Tom Amoss
Born:
1961-11-17
New Orleans
Louisiana USA

Currently Residing:
Louisville
Kentucky USA

wife Colleen and daughters Ashley and Hayley

Notes:
Tom Amoss establishe d his own barn in 1987 following his work with Hall of Fame trainer Jack Van Berg, Frank Brothers, Larry Robideaux and John Parisella. He has his barns at Churchill Downs and Fair Grounds; became leading trainer at New Orleans by winning eight leading trainers titles at Fair Grounds and was inducted into the Fair Grounds Hall of Fame in 1999.

Statistics
Year Races Run Wins Place Show Earnings
2015 177 45 37 26 $1,670,112
2014 606 198 120 87 $5,720,081
2013 611 192 120 86 $6,421,792
2012 521 139 105 74 $4,865,308
2011 534 163 99 83 $4,078,648
2010 562 154 102 88 $4,012,051
2009 503 134 87 73 $3,567,319
2008 587 158 116 78 $4,623,333
2007 565 149 112 84 $4,503,190
2006 431 118 92 52 $3,527,644
2005 451 109 78 67 $2,753,840
2004 484 140 88 68 $3,617,785
2003 445 118 84 52 $3,217,121
2002 451 123 90 63 $3,611,011
2001 419 106 76 56 $3,550,018
2000 427 104 70 52 $4,643,669
1999 433 96 72 66 $3,455,562
1998 316 66 49 51 $2,108,502
1997 411 90 63 58 $2,141,513
1996 336 85 54 41 $1,556,004
1995 439 98 77 67 $1,908,267
1994 504 130 92 75 $2,180,755
1993 398 91 67 52 $1,174,811
1992 426 73 64 60 $1,119,497
1991 407 92 64 48 $1,142,224
1990 349 62 63 50 $1,187,350
1989 333 63 48 44 $829,072
1988 100 29 14 11 $258,072
1987 15 3 3 1 $17,255

Facts
Amoss posted his first graded stakes win in 1992 with Jarraar at the New Orleans Handicap. Some of his winners include Heritage of Gold, Go for Wand, Dernier Croise, Finally Here, Hattiesburg, Hoh Dear, Hot Wells, Lakeshore Road, Link, Lone Star Sky, Marastani, Miss Lodi, No Jacket Required, Royal Spy, Rush Bay, Sky Blue Pink, Baghdaria and Williams News. His Breeders̢۪ Cup starters include Heritage of Gold, Lone Star Sky, Williams News, Baghdaria and Rush Bay.