Free Bet on the 2008 Belmont Stakes!
Get in on all the action - sign up today.
2008 Belmont Stakes
Where Elmont, N.Y., at Belmont Park
When: Today is the Belmont Stakes on June 7, 2008
Watch: Watch it on TV with ABC
Wager: Our Free
Belmont Stakes Bet will be
live in our sportsbook!
| Date | Race | Grade | 2007 Purse | Age | Distance |
|---|---|---|---|---|---|
| 5/2/2007 | The Westchester Handicap | III | 100,000 added | 3&UP | 1 Mile |
| 5/5/2007 | The Nassau County Breeders' Cup | II | 200,000 added | F3YO | 7 Furlongs |
| 5/6/2007 | The Bouwerie (NYB) | 100,000 added | F3YO | 7 Furlongs | |
| 5/12/2007 | The Bold Ruler Handicap | III | 100,000 added | 3&UP | 6 Furlongs |
| 5/13/2007 | The Kingston Handicap (NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 5/19/2007 | The Shuvee | II | 150,000 | F&M 3&UP | 1 Mile |
| 5/20/2007 | The Peter Pan | II | 200,000 | 3YO | 1 1/8 |
| 5/26/2007 | The Sheepshead Bay Handicap | II | 150,000 | F&M 3&UP | 1 3/8 (Turf) |
| 5/27/2007 | The Jaipur | III | 100,000 added | 3&UP | 6 Furlongs (Turf) |
| 5/28/2007 | The Metropolitan Handicap | I | 600,000 | 3&UP | 1 Mile |
| 6/2/2007 | The Sands Point | III | 100,000 added | F3YO | 1 1/8 (Turf) |
| 6/3/2007 | New York Stallion Stakes Cupecoy's Joy Division | 75,000 | F3YO | 1 Mile | |
| 6/3/2007 | New York Stallion Stakes Spectacular Bid Division | 75,000 | 3YO | 1 Mile | |
| 6/8/2007 | The Hill Prince | III | 100,000 added | 3YO | 1 Mile (Turf) |
| 6/9/2007 | The Belmont | I | 1,000,000 | 3YO | 1 1/2 |
| 6/9/2007 | The Manhattan Handicap | I | 400,000 | 3&UP | 1 1/4 (Turf) |
| 6/9/2007 | The Acorn | I | 250,000 | F3YO | 1 Mile |
| 6/9/2007 | The True North Handicap | II | 200,000 added | 3&UP | 6 Furlongs |
| 6/9/2007 | The Woody Stephens Breeders' Cup | II | 250,000 | 3YO | 7 Furlongs |
| 6/9/2007 | The Just A Game Handicap | II | 300,000 | F&M 3&UP | 1 Mile (Turf) |
| 6/10/2007 | The Mount Vernon Handicap (NYB) | 100,000 added | F&M 3&UP | 1 1/8 (Turf) | |
| 6/16/2007 | The Ogden Phipps Handicap | I | 300,000 | F&M 3&UP | 1 1/16 |
| 6/17/2007 | The Vagrancy Handicap | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 6/23/2007 | The New York Breeders' Cup Handicap | II | 250,000 | F&M 3&UP | 1 1/4 (Turf) |
| 6/24/2007 | The Mike Lee (NYB) | 100,000 added | 3YO | 7 Furlongs | |
| 6/30/2007 | The Suburban Handicap | I | 400,000 | 3&UP | 1 1/4 |
| 6/30/2007 | The Mother Goose | I | 250,000 | F3YO | 1 1/8 |
| 7/1/2007 | The Astoria | 100,000 added | F2YO | 5 1/2 Furlongs | |
| 7/1/2007 | The Tremont | 100,000 added | 2YO | 5 1/2 Furlongs | |
| 7/4/2007 | The Dwyer | II | 150,000 | 3YO | 1 1/16 |
| 7/4/2007 | The Tom Fool Handicap | II | 150,000 | 3&UP | 7 Furlongs |
| 7/7/2007 | The Prioress Breeders' Cup | I | 250,000 | F3YO | 6 Furlongs |
| 7/8/2007 | The Lexington | 100,000 added | 3YO | 1 1/8 (Turf) | |
| 7/14/2007 | The Poker Handicap | III | 100,000 added | 3&UP | 1 Mile (Turf) |
| 7/15/2007 | The Bowling Green Handicap | II | 150,000 | 3&UP | 1 3/8 (Turf) |
| 7/21/2007 | The Coaching Club American Oaks | I | 300,000 | F3YO | 1 1/4 |
| 7/22/2007 | The Evan Shipman Handicap (NYB) | 100,000 added | 3&UP | 1 1/16 | |
| BELMONT FALL STAKES | |||||
| 9/7/2007 | The General Douglas MacArthur | 100,000 added | 3&UP | 1 Mile | |
| 9/8/2007 | The Man o'War | I | 500,000 | 3&UP | 1 3/8 (Turf) |
| 9/8/2007 | The Garden City Breeders' Cup | I | 250,000 | F3YO | 1 1/8 (Turf) |
| 9/8/2007 | The Ruffian | I | 300,000 | F&M 3&UP | 1 1/16 |
| 9/9/2007 | The Schenectady | 100,000 added | F&M 3&UP | 6 Furlongs | |
| 9/15/2007 | The Gazelle | I | 250,000 | F3YO | 1 1/8 |
| 9/15/2007 | The Noble Damsel | III | 100,000 added | F&M 3&UP | 1 Mile (Turf) |
| 9/15/2007 | The Matron | II | 250,000 | F2YO | 7 Furlongs |
| 9/15/2007 | The Futurity | II | 250,000 | 2YO | 7 Furlongs |
| 9/16/2007 | The Ashley T Cole (NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 9/16/2007 | The Brooklyn Breeders' Cup | II | 150,000 added | 3&UP | 1 1/8 |
| 9/22/2007 | The Gallant Bloom | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 9/23/2007 | The Bertram F. Bongard | 100,000 added | 2YO | 7 Furlongs | |
| 9/23/2007 | The Joseph A. Gimma | 100,000 added | F2YO | 7 Furlongs | |
| 9/29/2007 | The Kelso Breeders' Cup | II | 250,000 | 3&UP | 1 Mile (Turf) |
| 9/29/2007 | The Flower Bowl Invitational | I | 600,000 | F&M 3&UP | 1 1/4 (Turf) |
| 9/30/2007 | The Joe Hirsch Turf Classic Invitational | I | 600,000 | 3&UP | 1 1/2 (Turf) |
| 9/30/2007 | The Vosburgh | I | 400,000 | 3&UP | 6 Furlongs |
| 9/30/2007 | The Beldame | I | 600,000 | F&M 3&UP | 1 1/8 |
| 9/30/2007 | The Jockey Club Gold Cup | I | 750,000 | 3&UP | 1 1/4 |
| 10/6/2007 | The Champagne | I | 400,000 | 2YO | 1 Mile |
| 10/14/2007 | The Frizette | I | 400,000 | F2YO | 1 Mile |
| 10/6/2007 | The Jamaica Breeders' Cup | II | 250,000 | 3YO | 1 1/8 (Turf) |
| 10/7/2007 | The Jerome Breeders' Cup | II | 150,000 | 3YO | 1 Mile |
| 10/8/2007 | The Pebbles | 100,000 added | F3YO | 1 Mile (Turf) | |
| 10/13/2007 | The Athenia | III | 100,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 10/14/2007 | The Xtra Heat | 100,000 added | F&M 3&UP | 6 Furlongs(Turf) | |
| 10/20/2007 | The Sleepy Hollow (NYB) | 100,000 | 2YO | 1 Mile | |
| 10/20/2007 | The Iroquois (NYB) | 125,000 | F&M 3&UP | 7 Furlongs | |
| 10/20/2007 | The Mohawk (NYB) | 150,000 | 3&UP | 1 1/8 (Turf) | |
| 10/20/2007 | The Hudson (NYB) | 125,000 | 3&UP | 6 Furlongs | |
| 10/20/2007 | The Ticonderoga (NYB) | 150,000 | F&M 3&UP | 1 1/8 (Turf) | |
| 10/20/2007 | The Empire Classic (NYB) | 250,000 | 3&UP | 1 1/8 | |
| 10/20/2007 | The Maid of the Mist (NYB) | 100,000 | F2YO | 1 Mile | |
| 10/21/2007 | The Pilgrim | 75,000 added | 2YO | 1 1/16 (Turf) | |
| 10/21/2007 | The Miss Grillo | 75,000 added | F2YO | 1 1/16 (Turf) |



