Bet on the 2010 Belmont Stakes!
Get in on all the action - sign up today.
2010 Belmont Stakes
Where Elmont, N.Y., at Belmont Park
When: 87 Days until the Belmont Stakes on June 5, 2010
Watch: Watch it on TV with ABC
2010 Belmont Stakes Results
| Result | Time | Post | Odds | Horse | Trainer | Jockey | Breeder |
|---|---|---|---|---|---|---|---|
| 1 | 2.27.54 | 4 | 12-1 | Summer Bird | Tim Ice | Kent Desormeaux | Dr. K. K. Jayaraman & Dr. V. Devi Jayaraman |
| 2 | 2 | 4-1 | Dunkirk | Todd Pletcher | John Velazquez | W. S. Farish, James Elkins & W. T. Webber Jr. | |
| 3 | 7 | 2-1 | Mine That Bird | Bennie Woolley | Calvin Borel | Lamantia, Blackburn & Needham/Betz Thoroughbreds | |
| 4 | 6 | 3-1 | Charitable Man | Kiaran McLaughlin | Alan Garcia | Edward P. Evans | |
| 1 | 10-1 | Chocolate Candy | Jerry Hollendorfer | Garrett Gomez | Sid Craig & Jenny Craig | ||
| 3 | 15-1 | Mr. Hot Stuff | Eoin Harty | Edgar Prado | WinStar Farm, LLC | ||
| 5 | 20-1 | Luv Gov | D. Wayne Lukas | Miguel Mena | Marylou Whitney Stables | ||
| 8 | 12-1 | Flying Private | D. Wayne Lukas | Julien Leparoux | John & Martha Jane Mulholland | ||
| 9 | 15-1 | Miners Escape | Nick Zito | Jose Lezcano | Paul Carroll | ||
| 10 | 15-1 | Brave Victory | Nick Zito | Rajiv Maragh | Miller Thoroughbred Farm |





