
Free Bet on the 2008 Breeders' Cup Classic!
Get in on all the action - sign up today.
2008 Breeders' Cup
Where: Santa Anita in Arcadia, California
When: 64 days until the Breeders' Cup on October 24th and 25th
Watch: See
it on TV with ESPN at 1:00 p.m. Eastern Time (Oct 25th)
Wager: Our Free Breeders' Cup Bet and Odds are will be in our Sportsbook.
Purse: $25.5 Million
| Date | Race | Track | Division | Distance | Grade | Tv | Winner |
|---|---|---|---|---|---|---|---|
| Apr 27 | Champions Mile | Sha Tin | Mile | 1 mile | I | TVG | Good Ba Ba |
| Jul 05 | Salvator Mile Handicap | Monmouth Park | Dirt Mile | 1 mile | III | ESPN2 | Notional |
| Jul 05 | United Nations Stakes | Monmouth Park | Turf | 1 3/8 miles (T) | I | ESPN2 | Presious Passion |
| Jul 12 | Princess Rooney Handicap | Calder | F&M Sprint | 6 furlongs | I | HRTV | Mistical Plan |
| Jul 12 | Smile Sprint Handicap | Calder | Sprint | 6 furlongs | II | HRTV | Benny The Bull |
| Jul 13 | Delaware Handicap | Delaware Park | Ladies' Classic | 1 1/4 miles | II | ESPN2 | Hystericalady |
| Jul 19 | San Diego Handicap | Del Mar | Dirt Mile | 1 1/16 miles | II | ESPN | Well Armed |
| Jul 19 | Greenwood Cup Stakes | Philadelphia Park | Marathon | 1 1/2 miles | ESPN | Evening Attire | |
| Jul 26 | Whitney Handicap | Saratoga | Classic | 1 1/8 miles | I | ABC | Commentator |
| Jul 26 | Go For Wand Handicap | Saratoga | Ladies' Classic | 1 1/8 miles | I | ABC | Ginger Punch |
| Jul 26 | Diana Handicap | Saratoga | F&M Turf | 1 1/8 miles (T) | I | ABC | Forever Together |
| Jul 26 | Alfred G. Vanderbilt Handicap | Saratoga | Sprint | 6 furlongs | II | ABC | Abraaj |
| Jul 30 | Cougar II Handicap | Del Mar | Marathon | 1 1/2 miles | TVG | Zappa | |
| Aug 03 | John C. Mabee Handicap | Del Mar | F&M Turf | 1 1/8 miles (T) | I | TVG | Black Mamba |
| Aug 09 | Arlington Million | Arlington Park | Turf | 1 1/4 miles (T) | I | ESPN | Spirit One |
| Aug 09 | Beverly D Stakes | Arlington Park | F&M Turf | 1 3/16 miles (T) | I | ESPN | Mauralakana |
| Aug 16 | Sword Dancer Invitational Handicap | Saratoga | Turf | 1 1/2 miles (T) | I | TVG/HRTV | Grand Couturier |
| Aug 17 | Longacres Mile | Emerald Downs | Dirt Mile | 1 mile | III | TVG | Wasserman |
| Aug 23 | Arlington Sprint | Arlington Park | Turf Sprint | 5 1/2 furlongs | HRTV | ||
| Aug 23 | Del Mar Handicap | Del Mar | Turf | 1 3/8 miles (T) | II | TVG | |
| Aug 24 | Pacific Classic Stakes | Del Mar | Classic | 1 1/4 miles | I | ESPN2 | |
| Aug 24 | Rancho Bernardo Handicap* | Del Mar | F&M Sprint | 6 1/2 furlongs | III | ESPN2 | |
| Aug 24 | Del Mar Mile Handicap * ** | Del Mar | Mile | 1 mile (T) | II | ESPN2 | |
| Aug 24 | Pat OBrien Handicap | Del Mar | Sprint | 7 furlongs | II | ESPN2 | |
| Aug 24 | Ballerina Stakes | Saratoga | F&M Sprint | 7 furlongs | I | ESPN2 | |
| Sep 06 | Turfway Fall Championship | Turfway Park | Marathon | 12 furlongs | III | TVG | |
| Sep 07 | Woodbine Mile | Woodbine | Mile | 1 mile (T) | Can I | HRTV | |
| Sep 14 | Natalma Stakes | Woodbine | Juvenile Fillies Turf | 1 mile (T) | Can III | HRTV | |
| Sep 20 | Massachusetts Handicap | Suffolk Downs | Classic | 1 1/8 miles | TVG | ||
| Sep 20 | Tiznow Stakes | Louisiana Downs | Dirt Mile | 1 mile | TVG | ||
| Sep 24 | Morvich Handicap | Oak Tree @ Santa Anita | Turf Sprint | 6 1/2 furlongs | III | TVG | |
| Sep 27 | Jockey Club Gold Cup | Belmont Park | Classic | 1 1/4 miles | I | TVG/HRTV | |
| Sep 27 | Goodwood Stakes | Oak Tree @ Santa Anita | Classic | 1 1/8 miles | I | TVG | |
| Sep 27 | Ladys Secret Stakes | Oak Tree @ Santa Anita | Ladies' Classic | 1 1/16 miles | I | TVG | |
| Sep 27 | Yellow Ribbon Stakes | Oak Tree @ Santa Anita | F&M Turf | 1 1/4 miles (T) | I | TVG | |
| Sep 27 | Oak Leaf Stakes | Oak Tree @ Santa Anita | Juvenile Fillies | 1 1/16 miles | I | TVG | |
| Sep 27 | Ancient Title Handicap | Oak Tree @ Santa Anita | Sprint | 6 furlongs | I | TVG | |
| Sep 27 | Queen Elizabeth II S. | Ascot | Mile | 1 mile | I | TVG | |
| Sep 27 | Fillies' Mile | Ascot | Juvenile Fillies Turf | 1 mile | I | TVG | |
| Sep 27 | Royal Lodge S. | Ascot | Juvenile Turf | 1 mile | II | TVG | |
| Sep 28 | Miss Grillo S. ** | Belmont Park | Juvenile Fillies Turf | 1 1/16 miles (T) | III | TVG | |
| Sep 28 | Norfolk Stakes | Oak Tree | Juvenile | 1 1/16 miles | I | TVG | |
| Sep 28 | Oak Tree Mile | Oak Tree | Mile | 1 mile (T) | II | TVG | |
| Sep 28 | Pilgrim Stakes | Belmont Park | Juvenile Turf | 1 1/16 miles (T) | III | TVG/HRTV | |
| Oct 03 | Darley Alcibiades Stakes | Keeneland | Juvenile Fillies | 1 1/16 miles | I | TVG | |
| Oct 04 | TCOA S. * | Keeneland | F&M Sprint | 6 furlongs | III | TVG | |
| Oct 04 | Lanes End Breeders Futurity | Keeneland | Juvenile | 1 1/16 miles | I | ESPN | |
| Oct 04 | Shadwell Turf Mile Stakes | Keeneland | Mile | 1 mile (T) | I | ESPN | |
| Oct 04 | Nearctic Stakes | Woodbine | Turf Sprint | 6 furlongs (T) | Can II | ESPN | |
| Oct 04 | Canadian International Stakes | Woodbine | Turf | 1 1/2 miles (T) | Can I | ESPN | |
| Oct 04 | E P Taylor Stakes | Woodbine | F&M Turf | 1 1/4 miles (T) | Can I | ESPN | |
| Oct 04 | Summer Stakes | Woodbine | Juvenile Turf | 1 mile (T) | Can III | ESPN | |
| Oct 04 | Champagne Stakes | Belmont Park | Juvenile | 1 mile | I | TVG/HRTV | |
| Oct 04 | Frizette Stakes | Belmont Park | Juvenile Fillies | 1 mile | I | TVG/HRTV | |
| Oct 05 | Juddmonte Spinster Stakes | Keeneland | Ladies' Classic | 1 1/8 miles | I | TVG | |
| Oct 05 | Woodford Reserve Bourbon Stakes | Keeneland | Juvenile Turf | 1 1/16 miles (T) | III | TVG | |
| Oct 09 | JP Morgan Chase Jessamine S. * | Keeneland | Juvenile Fillies Turf | 1 1/16 miles (T) | TVG | ||
|
* - tentative date ** - purse includes Breeders' Cup Stakes funds | |||||||



