Bet on the Kentucky Derby!
"The most exciting two minutes in sport!"
Get in on all the action - join today.
Kentucky Derby 2011
Where: Louisville,
Kentucky at the Churchill Downs
When:
245 Days until the Kentucky Derby runs on May 7, 2011.
Watch: See it on TV with NBC at 5:00 p.m. Eastern Time.

| Result | Purse of $2,180,000 |
|---|---|
| Winner | $1,240,000 (62%) |
| Second | $400,000 (20%) |
| Third | $200,000 (10%) |
| Fourth | $100,000 (5%) |
| Fifth | $60,000 (3%) |
| Date | Races | Network |
|---|---|---|
| March 26 | * Louisiana Derby, TBA | USA Network |
| April 2 | * Santa Anita Derby, TBA | NBC |
| April 9 | * Bluegrass Stakes and Arkanasas Derby, TBA |
NBC |
| May 7 | * 2010 Kentucky Derby, TBA |
NBC |
| Race | Details |
|---|---|
| $100,000-added Eight Belles (GIII) | 7 1/2 furlongs, 3 year-olds and up |
| $250,000-added Churchill Downs (GII) | seven furlongs, 4-year-olds and up |
| $200,000-added Churchill Distaff Turf Mile (GII) | Mile (T), 3 & UP F&M |
$300,000-added Humana Distaff (GI) |
seven furlongs, fillies and mares, 4-year-olds and up |
| $500,000-added Woodford Reserve Turf Classic (Grade I ) | 1 1/8 mile, 3-year-olds and up |
$2 million-guaranteed Kentucky Derby Presented by Yum! Brands (Grade I ) |
1 1/4 mile, 3-year-olds |






