Bet on the 136th Kentucky Derby!
"The most exciting two minutes in sport!"
Get in on all the action - join today.
Kentucky Derby 2010
Where: Louisville,
Kentucky at the Churchill Downs Racecourse
When:
301 Days until the Kentucky Derby runs on May 1, 2010.
Watch: See
it on TV with NBC at 5:00 p.m. Eastern Time
Win: Win $1 Millon in our Kentucky Derby Contest and $10,000 in Guaranteed Prizes
Wager: Get $10 in free casino bets and a FREE $5000 Poker Freeroll.

| Result | Purse of $2,180,000 |
|---|---|
| Winner | $1,240,000 (62%) |
| Second | $400,000 (20%) |
| Third | $200,000 (10%) |
| Fourth | $100,000 (5%) |
| Fifth | $60,000 (3%) |
| Date | Races | Network |
|---|---|---|
| April 11 | * The Girls Next Door: Kentucky Fried (Hef and the ladies attend the Kentucky Derby) 1:30 pm - 2:00 pm | E! |
| * Arkansas Derby / Blue Grass Stakes, 6:00pm - 7:00pm | ESPN2 | |
| April 18 | * Coolmore Lexington Stakes, 5:00pm - 6:00pm, |
ESPN2 |
| April 29 | * No Roses: Derby Heartbreakers, 4:30pm - 5:00pm |
ESPN Classic |
| * Kentucky Derby Post Position Draw, 5:00pm - 6:00pm |
ESPN | |
| April 30 | * Run for the Roses: 1960's, 4:00pm - 4:30pm, |
ESPN Classic |
| * Run for the Roses: 1970's, 4:30pm - 5:00pm, |
ESPN Classic | |
| May 1 | * Run for the Roses: 1980's, 4:00pm - 4:30pm, |
ESPN Classic |
| * Run for the Roses: 1990's, 4:30-5:00pm, |
ESPN Classic | |
| * Kentucky Oaks, 5:00-6:00pm, |
Bravo | |
| May 2 | * Today at the Kentucky Derby - 12:00pm - 3:00pm | ESPN |
| * Kentucky Derby Special (includes all the undercard stakes) - 3:00pm - 5:00pm | ESPN | |
| * Kentucky Derby 135, 5:00pm - 7:00pm | NBC | |
| May 16 | * Thoroughbred Classics: Preakness Stakes, 4:30pm - 5:00pm | ESPN Classic |
| * Preakness Stakes 134, 5:00pm - 6:30pm | NBC | |
| June 6 | * Belmont Stakes 141, 5:00pm - 6:30pm | ABC |
| Race | Details |
|---|---|
| Grade II Churchill Downs | $250,000-added, seven furlongs, 4-year-olds and up |
| Grade III La Troienne | $150,000-added, seven furlongs, 3-year-old fillies |
| Grade III Distaff Turf Mile | $150,000-added, one mile, fillies and mares, 3-year-olds and up |
Grade I Distaff |
$300,000 added, seven furlongs, fillies and mares, 4-year-olds and up |
| Grade I Turf Classic | $500,000-added, 1 1/8 mile, 3-year-olds and up |
Grade I Kentucky Derby |
$2,000,000-guaranteed, 1 1/4 mile, 3-year-olds |




