| Rank | Horse | Graded Stakes Earnings | Trainer |
|---|---|---|---|
| 1 | Hansen | $1,160,000 | Michael Maker |
| 2 | Union Rags | $830,000 | Michael Matz |
| 3 | Sabercat | $600,000 | Steve Asmussen |
| 4 | Wrote (IRE) | $556,630 | Aidan O'Brien |
| 5 | Creative Cause | $506,000 | Mike Harrington |
| 6 | Liaison | $375,000 | Bob Baffert |
| 6 | Dullahan | $375,000 | Dale Romans |
| 8 | Excaper | $240,736 | Ian Black |
| 9 | Algorithms | $240,000 | Todd Pletcher |
| 10 | On Fire Baby (f) | $211,729 | Gary Hartlage |
| 11 | Alpha | $180,000 | Kiaran McLaughlin |
| 12 | Secret Circle | $170,000 | Bob Baffert |
| 13 | Rousing Sermon | $164,000 | Jerry Hollendorfer |
| 14 | Prospective | $155,452 | Mark Casse |
| 15 | I'll Have Another | $151,000 | Doug O'Neill |
| 16 | Castaway | $150,000 | Bob Baffert |
| 16 | Currency Swap | $150,000 | Teresa Pompay |
| 18 | Daddy Nose Best | $145,558 | Steve Asmussen |
| 19 | Brother Francis | $120,000 | James Cassidy |
| 19 | Battle Hardened | $120,000 | Eddie Kenneally |
| 21 | Mr. Bowling | $115,848 | Larry Jones |
| 22 | Lucky Chappy (IRE) | $115,000 | Graham Motion |
| 23 | Jack's In The Deck | $105,000 | Robin Graham |
| 24 | Gemologist | $103,855 | Todd Pletcher |
| 25 | Longview Drive | $102,834 | Jerry Hollendorfer |
| 26 | Fly Lexis Fly | $99,481 | Arturo Morales |
| 27 | Take Charge Indy | $98,400 | Patrick Byrne |
| 28 | Daddy Long Legs | $94,030 | Aidan O'Brien |
| 29 | Red Duke | $90,823 | John Quinn |
| 30 | Thunder Moccasin | $90,000 | Todd Pletcher |
| 30 | State of Play | $90,000 | Graham Motion |
| 32 | Zip Top (IRE) | $85,244 | James Bolger |
| 33 | Empire Way | $85,000 | Mike Harrington |
| 34 | Motor City | $78,383 | Ian Wilkes |
| 35 | Optimizer | $78,375 | D. Wayne Lukas |
| 36 | Shared Property | $73,700 | Thomas Amoss |
| 37 | Exfactor | $67,748 | Bernie Flint |
| 38 | Sky Kingdom | $64,000 | Bob Baffert |
| 39 | Power World | $61,354 | Neil Howard |
| 40 | Shkspeare Shaliyah | $60,000 | Doodnauth Shivmangal |
| 40 | Out of Bounds | $60,000 | Eoin Harty |
| Odds Updated February 22nd, 2012 | |||




