
Bet on the Preakness Stakes!
Get in on all the action - sign up today.
Preakness Stakes 2011
Where: Baltimore, Maryland at Pimlico Race Course
When: The Preakness Stakes runs on May 21, 2011
Watch: NBC 4PM EST
2010 Preakness Stakes Contenders
| Result | Time | Post | M/L | Horse | Trainer | Jockey | Breeder |
|---|---|---|---|---|---|---|---|
| 1 | 1:55.47 | 7 | 3-1 | Lookin at Lucky | Bob Baffert | Martin Garcia | Gulf Coast Farms |
| 2 | 11 | 20-1 | First Dude | Dale Romans | Ramon Dominguez | Donald R. Dizney | |
| 3 | 6 | 12-1 | Jackson Bend | Nicholas P. Zito | Mike Smith | Jacks or Better Farms | |
| 4 | 5 | 30-1 | Yawanna Twist | Richard E. Dutrow, Jr. | Edgar Prado | Steel Your Face Stables | |
| 5 | 12 | 10-1 | Dublin | D. Wayne Lukas | Garrett Gomez | Peter Blum and Gary Dilger | |
| 6 | 10 | 9-2 | Paddy OPrado | Dale Romans | Kent Desormeaux | Winchell Throughbreds | |
| 7 | 9 | 10-1 | Caracortado | Mike Machowsky | Paul Atkinson | Mike Machowsky | |
| 8 | 8 | 5-2 | Super Saver | Todd Pletcher | Calvin Borel | Windstar Farm | |
| 9 | 2 | 15-1 | Schoolyard Dreams | Derek Ryan | Eibar Coa | John E. Little | |
| 10 | 1 | 20-1 | Aikenite | Todd Pletcher | Javier Castellano | Brylynn Farm Inc. | |
| 11 | 3 | 20-1 | Pleasant Prince | Wesley A. Ward | Julien Leparoux | Adena Springs | |
| 12 | 4 | 30-1 | Northern Giant | D. Wayne Lukas | Terry J. Thompson | Dell Ridge Farm & Aahford Stud |






