Thoroughbred Racetracks
| Track Name | 2008 Racing Dates |
|---|---|
| Albuquerque Downs | Aug 16 08-Nov 16 08 |
| Aqueduct Racetrack | Jan 01 08-Apr 27 08 |
| Arlington Park | May 02 08-Sep 21 08 |
| Bay Meadows | Feb 06 08-May 11 08 |
| Bay Meadows Fair | Aug 08 08-Aug 17 08 |
| Belmont Park | Apr 30 08-Jul 20 08 |
| Beulah Park | Jan 07 08-Dec 20 08 |
| Calder Race Course | Apr 25 08-Dec 31 08 |
| Canterbury Park | May 03 08-Sep 01 08 |
| Charles Town Races & Slots | Jan 01 08-Dec 31 08 |
| Churchill Downs | Apr 26 08-Jul 08 08 |
| Colonial Downs | Jun 09 08-Aug 06 08 |
| Del Mar | Jul 16 08-Sep 03 08 |
| Delaware Park | Apr 19 08-Nov 11 08 |
| Delta Downs | Jan 02 08-Jul 13 08 |
| Ellis Park Race Course | Jul 09 08-Sep 01 08 |
| Emerald Downs | Apr 18 08-Sep 28 08 |
| Evangeline Downs | Apr 09 08-Sep 01 08 |
| Fair Grounds Race Course | Jan 01 08-Mar 23 08 |
| Fairmount Park | Apr 18 08-Sep 01 08 |
| Fairplex Park | Sep 05 08-Sep 22 08 |
| Finger Lakes Race Track | Jan 06 08-Oct 12 08 |
| Fort Erie Race Track | May 03 08-Oct 28 08 |
| Golden Gate Fields | Jan 03 08-Feb 03 08 |
| Great Lakes Downs | |
| Gulfstream Park | Jan 03 08-Apr 20 08 |
| Hastings Park | Apr 26 08-Nov 02 08 |
| Hawthorne Racecourse | Jan 02 08-Dec 31 08 |
| Hollywood Park | Apr 23 08-Jul 13 08 |
| Hoosier Park | Apr 05 08-Jul 12 08 |
| Keeneland | Apr 04 08-Oct 25 08 |
| Kentucky Downs | Sep 13 08-Sep 23 08 |
| Laurel Park | Jan 02 08-Apr 13 08 |
| Lone Star Park | Apr 10 08-Nov 29 08 |
| Louisiana Downs | Jan 12 08-Oct 25 08 |
| Meadowlands Racetrack | Jan 02 08-Aug 02 08 |
| Monmouth Park | May 12 08-Sep 02 08 |
| Mountaineer Race Track & Gaming Resort | Jan 19 08-Dec 16 08 |
| Oaklawn Park | Jan 18 08-Apr 12 08 |
| Penn National | Feb 12 08-Dec 31 08 |
| Philadelphia Park | Jan 01 08-Dec 30 08 |
| Pimlico Race Course | May 16 08-May 17 08 |
| Pleasanton | Jun 25 08-Jul 06 08 |
| Prairie Meadows | Apr 18 08-Oct 15 08 |
| Remington Park | Mar 07 08-Dec 14 08 |
| Retama Park | Apr 25 08-Nov 15 08 |
| River Downs | Apr 11 08-Sep 01 08 |
| Rockingham Park | May 24 08-Sep 01 08 |
| Sacramento | Aug 20 08-Sep 01 08 |
| Sam Houston Race Park | Jan 04 08-Dec 28 08 |
| Santa Anita Park | Jan 01 08-Dec 31 08 |
| Santa Rosa | Jul 23 08-Aug 04 08 |
| Saratoga Race Course | Jul 23 08-Sep 01 08 |
| Solano | Jul 09 08-Jul 20 08 |
| Sportsman Park | Jan 01 08-Dec 31 08 |
| Stockton | Sep 03 08-Sep 14 08 |
| Suburban Downs at Hawthorne | Jun 24 08-Aug 07 08 |
| Suffolk Downs | May 03 08-Nov 08 08 |
| Sunland Park | Dec 12 07-Apr 22 08 |
| Tampa Bay Downs | Dec 08 07-May 04 08 |
| Thistledown | May 01 08-Sep 29 08 |
| Timonium Maryland Thoroughbred Racetrack | Aug 22 08-Sep 01 08 |
| Turf Paradise | Oct 05 07-May 04 08 |
| Turfway Park | Jan 01 08-Dec 31 08 |
| Woodbine Racetrack | Apr 05 08-Dec 07 08 |
| Yavapai Downs | May 24 08-Sep 02 08 |
Harness Racetracks
| Track Name | 2008 Racing Dates |
|---|---|
| Balmoral Park | Jan 01 08-Dec 31 08 |
| Cal Expo | Jan 03 08-Aug 02 08 |
| Colonial Downs | Jun 09 08-Aug 06 08 |
| Dover Downs Harness Racing | Oct 28 07-Apr 10 08 |
| Fraser Downs | Jan 01 08-Jun 28 08 |
| Freehold Raceway | Jan 01 08-Dec 31 08 |
| Harrington Raceway | Apr 20 08-Oct 23 08 |
| Hawthorne Racecourse | Jan 02 08-Dec 31 08 |
| Hazel Park Raceway | Apr 18 08-Sep 27 08 |
| Hoosier Park | Apr 05 08-Jul 12 08 |
| Maywood Park | Jan 01 08-Dec 31 08 |
| Meadowlands Racetrack | Jan 02 08-Aug 02 08 |
| Mohawk Racetrack | May 01 08-Oct 04 08 |
| Monticello Raceway | Jan 01 08-Dec 31 08 |
| Northfield Park | Jan 02 08-Dec 30 08 |
| Northville Downs | Jan 04 08-Dec 12 08 |
| Pocono Downs | Apr 01 08-Sep 13 08 |
| Pompano Park | Jan 01 08-Dec 31 08 |
| Rosecroft Raceway | Feb 01 08-Dec 20 08 |
| Scioto Downs | May 09 08-Sep 13 08 |
| Suburban Downs at Hawthorne | Jun 24 08-Aug 07 08 |
| The Meadows | Jan 01 07-Jun 30 07 |
| Windsor Raceway | Jan 02 08-Dec 31 08 |
| Woodbine Racetrack | Apr 05 08-Dec 07 08 |
| Yonkers Raceway | Jan 07 08-Dec 23 08 |



