|
|
|---|
| Gulfstream Park 901 S. Federal Highway Hallandale, Florida, 33009 USA (954)-454-7000 (800)-771-TURF |
| Racing Dates: 2010-01-03 until 2010-04-24 Number of Racing Days: |
Track Length: 1 1/8 MilesStretch Length: 952 Feet, 2 inches
Stretch Width: 80 Feet
Infield Capacity: 16627
Clubhouse Capacity:
Grand Stand Capacity:
Parking Capacity:
Price General Admission: Free
Price Clubhouse:
Price Turf Club:
Gulfstream Park History
Opening in 1939, Gulfstream Park ran its first regular horseracing meet of 40 days in 1945. The year 1952 saw the Clubhouse erected, new addition to the Grandstand, and the inception of the Florida Derby. Gulfstream Park opened its turf course in 1959. The track held the $10 million Breeders’ Cup for the first time in 1989.In 1991, the Donn Handicap was selected as the opening race in the American Championship Racing Series. Also, Gulfstream Holdings Inc., a subsidiary of Orient Corp, acquired Gulfstream Park Racing Association Inc., owner of Gulfstream Park, from Catoctin International Racing Corp. The handle for the 68-day 1993 meeting was $248,661,887, largest in the history of Florida.
Wagering from simulcasting enhanced that total to $387,019,482. In 1994, Gulfstream Park enjoyed the most successful meeting in Florida history, with the total from all commingled and non-commingled sources reaching $560,962,021 in 62 racedays. The introduction of full-card simulcasting meant there were records in average daily handle, total commingled handle, on-track handle, ITW handle and ISW handle.
The 90-day 2002 meet saw Hal’s Hope becoming the only horse in Gulfstream history to win both the Florida Derby (2000) and the Gulfstream Park Handicap (2002). With a total of $825.3 million wagered during its 89-day 2003 season, Gulfstream established a Florida record for pari-mutuel handle for a single meet, with the Sunshine Millions being introduced in the same year. In 2004, Gulfstream Park began work on a massive renovation project. Meanwhile, slot machines were approved for Gulfstream Park in 2004.
More About Gulfstream Park
turf course, casino, slots, poker, Pearls Casino Diner, Ten Palms, Chase, Serenata, The Rail, luxury suites, flat-screen plasma TVs, Hotels: Broward County Hotel & Motel Association, Greater Ft. Lauderdale Convention & Visitors Bureau, Greater Miami Convention & Visitors Bureau, South Florida Hotel & Motel Association, Best Western Hallandale, Marriott Residence Inn, The Hampton Inn, The Diplomat Country Club & Spa, Trump International Sonesta Beach Resort, Restaurants: Chef Allen’s, Chili’s Bar & Grill, Gili\'s Pool Bar & Grill at the Trump Sonesta, Hard Rock Café, Hometown Buffet, Joe’s Stone Crabs, PF Chang’s, Neomi\'s at the Trump Soneta, Upper Deck Ale & Sports Grill| Stakes | Grade | Purse | Date |
|---|---|---|---|
| Richter Scale Handicap | 2 | $225,000 | March 03 |
| Rampart Stakes. | 2 | $200,000 | March 09 |
| Hals Hope Stakes | 3 | $100,000 | January 03 |
| Spectacular Bid Stakes | $100,000 | January 03 | |
| Ft. Lauderdale Stakes | $100,000 | January 10 | |
| Marshuas River Stakes | $100,000 | January 11 | |
| Dania Beach Stakes | $100,000 | January 17 | |
| Mr. Prospector Stakes | 3 | $100,000 | January 17 |
| Sweetest Chant Stakes | $100,000 | January 18 | |
| Sunshine Millions Classic | $1,000,000 | January 24 | |
| Sunshine Millions Dash | $250,000 | January 24 | |
| Sunshine Millions Filly and Mare Sprint | $300,000 | January 24 | |
| Sunshine Millions Filly and Mare Turf | $500,000 | January 24 | |
| Suwannee River Stakes | 3 | $125,000 | February 01 |
| Tallahassee Stakes | $75,000 | February 07 | |
| Marion County Stakes | $75,000 | February 08 | |
| Hallandale Beach Stakes | $125,000 | February 14 | |
| Richter Scale Stakes | 2 | $150,000 | February 14 |
| Coconut Grove Stakes | $125,000 | February 15 | |
| Honey Fox Stakes | 3 | $100,000 | March 07 |
| Sunshine State Stakes | $75,000 | March 07 | |
| Ocala Stakes | $75,000 | March 08 |







