|
Belmont Park
2150 Hempstead Turnpike
Elmont, New York, 11003
USA
1-(800)-437-1611
1-(800)-522-4700
|
Racing Dates: 2010-04-30 until 2010-10-31
Number of Racing Days:
|
Track Length: 1 1/2 Miles
Stretch Length: 1,097 Feet
Stretch Width:
Infield Capacity:
32000
Clubhouse Capacity:
Grand Stand Capacity:
100
Parking Capacity:
18500
Price General Admission: $2
Price Clubhouse: $5.00
Price Turf Club:
Belmont Park is famous as the home of the Belmont Stakes, the third leg of the Triple Crown. Belmont Stakes is the oldest Triple Crown event and the forth-oldest stakes race in North America. Belmont is known as The Championship Track because almost every major champion in racing history since the early 20th century has competed on the racecourse.
In addition to its importance to racing, the Belmont Park is often called one of the best-landscaped venues in American sports, especially because of the stately backyard park behind the grandstand, which includes the paddock in which the horses are saddled before each race. The backyard and backstretch are notable for their huge, attractive trees and landscaping, and the infield is dominated by two picturesque lakes. Belmont Park is operated by the non-profit New York Racing Association.
Total Seating Capacity: 32,941, Trackside Dining: 2,300, Last Turn to Finish on Main Track: 1,097 feet, Widener Turf Course: 1 5/16 Miles, Inner Turf Course: 1 3/16 Miles, giveaways, concerts, family day; Floral Park Motel, Garden City Hotel, Holiday Inn of Westbury, Inn at Great Neck, Marriott Hotel, Roslyn Claremont Hotel, Wingate Inn
| Stakes |
Grade | Purse |
Date |
| Mother Goose Stakes | I | 250,000 | June 28 |
| Prioress Stakes | I | $250,000 | July 05 |
| Coaching Club American Oaks | I | $300,000 | July 19 |
| Go For Wand Handicap | I | $250,000 | July 26 |
| Ruffian Handicap | 1 | $300,000 | September 06 |
| Futurity Stakes | II | 250,000 | September 13 |
| Gazelle Stakes | I | | September 13 |
| Matron Stakes | II | $250,000 | September 13 |
| Noble Damsel Handicap | III | $150,000 | September 13 |
| Flower Bowl Invitational Stakes | I | $600,000 | September 27 |
| Jockey Club Gold Cup | 1 | 1,000,000 | September 27 |
| Joe Hirsch Turf Classic | I | $600,000 | September 27 |
| Vosburgh Stakes | I | $400,000 | September 27 |
| Kelso Handicap | 2 | 250,000 | September 28 |
| Pilgrim Stakes | III | $84,300 | September 28 |
| Jamaica Handicap | II | $300,000 | October 04 |
| Jerome Handicap | II | 150,000 | October 05 |
| Westchester Handicap | III | $100,000 | April 29 |
| Beaugay Handicap | III | $100,000 | May 02 |
| Fort Marcy Handicap | III | $100,000 | May 02 |
| Nassau County Stakes | III | $200,000 | May 02 |
| Bouwerie Stakes | | $100,000 | May 03 |
| Peter Pan Stakes | II | $200,000 | May 09 |
| Kingston Handicap | | $100,000 | May 10 |
| Shuvee Handicap | II | $150,000 | May 16 |
| Mount Vernon Handicap | | $100,000 | May 17 |
| Sheepshead Bay Handicap | II | $150,000 | May 23 |
| Vagrancy Handicap | III | $150,000 | May 24 |
| Metropolitan Handicap | I | $600,000 | May 25 |
| Sands Point Stakes | II | $150,000 | May 30 |
| New York Stallion Stakes (Cupecoys Joy Div.) | | $75,000 | May 31 |
| New York Stallion Stakes (Spectacular Bid Div.) | | $75,000 | May 31 |
| Brooklyn Handicap | II | $200,000 | June 05 |
| Hill Prince Stakes | III | $100,000 | June 05 |
| Acorn Stakes | I | $300,000 | June 06 |
| Just A Game Handicap | I | $400,000 | June 06 |
| True North Handicap | II | $250,000 | June 06 |
| Woodford Reserve Manhattan Handicap | I | $400,000 | June 06 |
| Woody Stephens Stakes | II | $250,000 | June 06 |
| Ogden Phipps Handicap | I | $300,000 | June 13 |
| Poker Handicap | III | $100,000 | June 14 |
| New York Breeders\\\\\\\' Cup Handicap | II | $250,000 | June 20 |
| First Flight Handicap | II | $150,000 | June 28 |
| Dwyer Stakes | II | $200,000 | July 04 |
| Suburban Handicap | II | $400,000 | July 04 |
| Garden City Stakes | I | $100,000 | September 12 |
| Ruffian Handicap | I | $300,000 | September 12 |
| Ashley T. Cole Handicap | | $100,000 | September 13 |
| Bowling Green Handicap | II | $150,000 | September 13 |
| Futurity Stakes | II | $250,000 | September 19 |
| Matron Stakes | II | $250,000 | September 19 |
| Noble Damsel Handicap | III | $100,000 | September 19 |
| John Hettinger Stakes | | $100,000 | September 20 |
| Lonesome Glory Steeplechase Stakes | I | $150,000 | September 20 |
| Brave Raj Breeders\\\' Cup Stakes | | $75,000 | September 26 |
| Foolish Pleasure Breeders\\\' Cup Stakes | | $75,000 | September 26 |
| Gallant Bloom Handicap | II | $150,000 | September 26 |
| Bertram F. Bongard Stakes | | $100,000 | September 27 |
| Joseph A. Gimma Stakes | | $100,000 | September 27 |
| Beldame | I | $600,000 | October 03 |
| Beldame Stakes | I | $600,000 | October 03 |
| Flower Bowl Invitational | I | $600,000 | October 03 |
| Joe Hirsch Turf Classic Invitational | I | $600,000 | October 03 |
| The Jockey Club Gold Cup Invitational | I | $750,000 | October 03 |
| Vosburgh Stakes | I | $400,000 | October 03 |
| Kelso Breeders\\\' Cup Handicap | II | $250,000 | October 04 |
| Miss Grillo Stakes | III | $150,000 | October 04 |
| Pilgrim Stakes | III | $150,000 | October 04 |
| Champagne Stakes | I | $400,000 | October 10 |
| Frizette Stakes | I | $400,000 | October 10 |
| Jamaica Breeders\\\' Cup Handicap | I | $300,000 | October 10 |
| Jerome Handicap | II | $150,000 | October 11 |
| Pebbles Stakes | | $100,000 | October 12 |
| Athenia | III | $100,000 | October 17 |
| Knickerbocker Handicap | III | $100,000 | October 22 |
| Empire Classic Handicap | | $250,000 | October 24 |
| Hudson Handicap | | $125,000 | October 24 |
| Iroquois Handicap | | $125,000 | October 24 |
| Maid of the Mist Stakes | | $100,000 | October 24 |
| Mohawk Handicap | | $150,000 | October 24 |
| Sleepy Hollow Stakes | | $100,000 | October 24 |
| Ticonderoga Handicap | | $150,000 | October 24 |
| Vagrancy Breeders Cup Handicap | II | $150,000 | May 29 |
| Kingston Handicap | | $100,000 | May 30 |
| Mount Vernon Handicap | | $100,000 | May 30 |
| Metropolitan Handicap | I | $500,000 | May 31 |
| Sands Point Stakes | II | $150,000 | May 31 |
| Brooklyn Breeders Cup Handicap | II | $200,000 | June 04 |
| Hill Prince Stakes | III | $100,000 | June 04 |
| Acorn Stakes | I | $300,000 | June 05 |
| Belmont Stakes | I | $1,000,000 | June 05 |
| Just a Game Handicap | I | $400,000 | June 05 |
| True North Handicap | II | $250,000 | June 05 |
| Woodford Reserve Manhattan Handicap | I | $400,000 | June 05 |
| Woody Stephens Stakes | II | $250,000 | June 05 |
| Leave Me Alone Breeders\' Cup Stakes | | $85,000 | June 12 |
| Ogden Phipps Handicap | I | $250,000 | June 12 |
| Unbridled Breeders\' Cup Stakes | | $85,000 | June 12 |
| New York Breeders\' Cup | II | $150,000 | June 19 |
| Bouwerie Stakes | | $100,000 | June 20 |
| Mike Lee Stakes | | $100,000 | June 20 |
| Mother Goose Stakes | I | $250,000 | June 26 |
| Suburban Handicap | II | $300,000 | July 03 |
| Prioress Stakes | I | $250,000 | July 04 |
| Bed o\' Roses Handicap | III | $150,000 | July 05 |
| Man o\' War Breeders\' Cup | I | $600,000 | July 05 |
| Jaipur Breeders\' Cup Stakes | III | $200,000 | July 17 |
Belmont Park is located at Mission Boulevard and West Mission Bay Drive. If you come from the North, you will have to take I-5 South to Sea World Drive and follow the signs to West Mission Bay Drive. If you come from the South, take I-5 North to Hwy 8 West and then follow the signs to West Mission Bay Drive.