|
|
|---|
| Churchill Downs 700 Central Avenue Louisville, Kentucky, 40208 USA (502)-636-4400 |
| Racing Dates: 2010-04-24 until 2010-11-27 Number of Racing Days: 71 |
Track Length: 1 MileStretch Length:
Stretch Width: 80 Feet
Infield Capacity: 48000
Clubhouse Capacity:
Grand Stand Capacity:
Parking Capacity: 1400
Price General Admission: $2.00
Price Clubhouse: $2.00
Price Turf Club:
Churchill Downs History
The track is named for John and Henry Churchill, who leased 80 acres of land to their nephew, Colonel M. Lewis Clark. Churchill Downs now covers 147 acres. Between 2001 to 2005, the clubhouse was replaced, 79 luxury suites were added, and the historic twin spires were refurbished. One of the additions in the clubhouse was a mural depicting all 96 jockeys to win the Kentucky Derby from 1875 to 2004.Churchill Downs also contains the Kentucky Derby Museum which focuses on the history of the Kentucky Derby and Churchill Downs. The museum contains a number of exhibits exploring the training and racing of thoroughbred horses. It includes a 360-degree cinema that shows short films.
More About Churchill Downs
7/8 Mile turf track, hotels, bed and breakfast, trackside cafes, The Paddock Grill, Matt Winn Dining Room| Stakes | Grade | Purse | Date |
|---|---|---|---|
| Derby Trial Stakes | III | $200,000 | April 24 |
| Aegon Turf Sprint Stakes | III | $100,000 | April 30 |
| Alysheba Stakes | III | $150,000 | April 30 |
| American Turf Stakes | II | $175,000 | April 30 |
| Kentucky Juvenile Stakes | III | $100,000 | April 30 |
| Kentucky Oaks | I | $500,000 | April 30 |
| La Troienne Stakes | III | $400,000 | April 30 |
| Louisville Distaff Stakes | III | $100,000 | April 30 |
| Churchill Distaff Turf Mile Stakes | II | $250,000 | May 01 |
| Churchill Downs | II | $250,000 | May 01 |
| Eight Belles Stakes | III | $100,000 | May 01 |
| Humana Distaff | I | $300,000 | May 01 |
| Kentucky Derby | I | $2,000,000 | May 01 |
| Woodford Reserve Turf Classic Stakes | I | $500,000 | May 01 |
| Aristides Stakes | III | $100,000 | May 29 |
| Dogwood Stakes | III | $100,000 | May 29 |
| Winning Colors | III | $100,000 | May 31 |
| Mint Julep Handicap | III | $100,000 | June 05 |
| Jefferson Cup Stakes | II | $200,000 | June 12 |
| Northern Dancer Stakes | III | $150,000 | June 12 |
| Regret Stakes | III | $125,000 | June 12 |
| Stephen Foster Handicap | I | $600,000 | June 12 |
| Debutante Stakes | III | $100,000. | June 26 |
| Bashford Manor Stakes | III | $100,000 | July 03 |
| Firecracker Handicap | II | $175,000 | July 03 |
| Locust Grove Handicap | III | $100,000 | July 03 |
| Iroquois Stakes | III | $150,000 | October 31 |
| Pocahontas Stakes | III | $100,000 | October 31 |
| River City Handicap | III | $100,000 | November 04 |
| Ack Ack Handicap | III | $100,000 | November 05 |
| Chilukki Handicap | II | $150,000 | November 06 |
| Mrs. Revere Stakes | II | $175,000 | November 13 |
| Commonwealth Turf Stakes | III | $100,000 | November 15 |
| Cardinal Handicap | III | $100,000 | November 20 |
| Falls City Handicap | II | $150,000 | November 25 |
| Clark Handicap | II | $400,000 | November 26 |
| Golden Rod Stakes | II | $150,000 | November 28 |
| Kentucky Jockey Club Stakes | II | $150,000 | November 28 |






