|
|
|---|
| Del Mar 2260 Jimmy Durante Blvd Del Mar, California, 92014 USA (858)-755-1141 (858)-792-4230 |
| Racing Dates: 2010-07-21 until 2010-09-08 Number of Racing Days: |
Track Length: 1 MileStretch Length: 919 feet
Stretch Width:
Infield Capacity:
Clubhouse Capacity:
Grand Stand Capacity:
Parking Capacity:
Price General Admission: $6.00 (regular), $3.00 (Diamond Club)
Price Clubhouse: $10.00 (regular), $5.00 (Diamond Club)
Price Turf Club: $50.00
Del Mar History
Del Mar Racetrack was inaugurated in 1937. In 1938, the famous Seabiscuit-Ligaroti horseracing meet attracted 20000 spectators from different parts of the country. Between the years – 1942 and 1944 – the racing ground was used as a manufacturing site of B-17 bombers. From 1948 onwards, a host of celebrities joined in the turf race including Lucille Ball, Desi Arnaz, Betty Grable, George Jessel, Mickey Rooney and Jimmy Durante. The track eventually names its turf course in Durante’s honor.William Lee Shoemaker sets a Del Mar record of 52 wins and became the first apprentice to claim the track\'s riding title in 1949. In 1953, the track presented its richest stakes schedule with 10 events worth $130,000 in added money. During Del Mar’s silver anniversary summer season in 1964, the racetrack was decorated and special racing events were organized.
More About Del Mar
Half-price admission to the Del Mar Racetrack and Surfside Raceplace, Diamond Club; Best Western Stratford Inn, Cardiff-By-The-Sea Lodge, Courtyard By Marriott Sorrento Mesa, Doubletree Hotel San Diego/Del Mar, Empress Hotel, Four Seasons Aviara Resort, Grande Colonial La Jolla, Hilton Garden Inn Carlsbad Beach, Inns Of America Suites, La Valencia, Morgan Run Resort And Club, Rancho Valencia, San Diego Marriott Del Mar, W San Diego| Stakes | Grade | Purse | Date |
|---|---|---|---|
| Bing Crosby Breeders Cup Handicap | I | $300,000 | July 29 |
| Torrey Pines Stakes | $125,000 | September 02 | |
| Delaware Handicap | III | $1,000,000 | July 13 |
| San Diego Handicap | II | $300,000 | July 19 |
| Eddie Read Handicap | 1 | $400,000 | July 20 |
| San Clemente Handicap | II | $150,000 | July 26 |
| Clement L. Hirsch Handicap | II | $300,000 | August 02 |
| John C. Mabee Handicap | I | $400,000 | August 03 |
| Sorrento Stakes | III | $150,000 | August 06 |
| Del Mar Handicap | II | $250,000 | August 23 |
| Pacific Classic Stakes | I | $1,000,000 | August 24 |
| Pat OBrien Handicap | II | $150,000 | August 24 |
| Rancho Bernardo Handicap | III | $200,000 | August 24 |
| Palomar Handicap | II | $200,000 | August 30 |
| Del Mar Derby | II | $400,000 | August 31 |
| Del Mar Debutante Stakes | I | $250,000 | September 01 |
| San Diego Handicap | II | $250,000 | August 02 |
| Sorrento Stakes | III | $150,000, | August 07 |
| Best Pal Stakes | II | $150,000 | August 09 |
| La Jolla Handicap | II | $150,000 | August 15 |
| Del Mar Oaks | I | $350,000 | August 21 |
| Sandy Blue Handicap | $85,000 | August 21 | |
| Solana Beach Handicap | $100,000 | August 23 | |
| Harry F. Brubaker Stakes | $85,000 | August 26 | |
| CTT & Thoroughbred Owners of California Handicap | $85,000 | August 28 | |
| Del Mar Handicap | II | $300,000 | August 29 |
| Del Mar Mile Handicap | II | $400,000 | August 29 |
| Generous Portion Stake | $100,000 | September 02 | |
| Daisycutter Handicap | $85,000 | September 03 | |
| Rancho Bernardo Handicap | III | $200,000 | September 04 |
| Darley Debutante Stakes | I | $300,000 | September 05 |
| El Cajon Stakes | $100,000 | September 05 | |
| Windy Sands Handicap | $85,000 | September 05 | |
| Del Mar Derby | II | $350,000 | September 06 |
| Pacific Classic Stakes | I | $1,000,000 | September 06 |
| Pat O\'Brien Breeders\' Cup Stakes | I | $300,000 | September 06 |
| Torrey Pines Stakes | $100,000 | September 06 | |
| Adoration Stakes | $85,000 | September 07 | |
| Del Mar Futurity | I | $300,000 | September 07 |
| I\'m Smokin Stakes | $100,000 | September 07 | |
| Palomar Handicap | II | $200,000 | September 09 |
| Pirate\'s Bounty Stakes | $85,000 | September 09 | |
| Oceanside Stakes | II | $50,000 | July 21 |
| CTBA Stakes | II | $100,000 | July 23 |






