| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2008 | Indian Blessing | Corey Nakatani | ||||
| 2007 | Jazzy | Garett Gomez | ||||
| 2006 | Great Intentions | Javier Castellano | ||||
| 2005 | Umpateedle | Aaron Gryder | ||||
| 2004 | Lady Tak | John Velazquez | ||||
| 2003 | Harmony Lodge | Richard Migliore | ||||
| 2002 | Nasty Storm | Jose Santos | ||||
| 2001 | Finder's Fee | John Velazquez | ||||
| 2000 | Dream Supreme | Pat Day | ||||
| 1999 | Positive Gal | Jerry Bailey | ||||
| 1998 | Catinca | Richard Migliorel | ||||
| 1997 | Top Secret | John Velazquez | ||||
| 1996 | Miss Golden Circle | Richard Migliore | ||||
| 1995 | Classy Mirage | Jerry Bailey | ||||
| 1994 | Vivano | Herb McCauley |

