Bet on the Kentucky Derby!
"The most exciting two minutes in sport!"
Get in on all the action - join today!
Kentucky Derby 2025
Where: Louisville, Kentucky at the Churchill DownsWhen: 190 Days until the Kentucky Derby runs on Saturday, May 3rd, 2025.
Watch: See it on TV with NBC at 5:00 p.m. Eastern Time.
| 1 | Mo Donegal | 10-1 | Todd Pletcher | Irad Ortiz Jr. | Donegal Racing |
| 2 | Happy Jack | 30-1 | Doug O’Neill | Rafael Bejarano | Calumet Farm |
| 3 | Epicenter | 7-2 | Steve Asmussen | Joel Rosario | Winchell Thoroughbreds LLC |
| 4 | Summer is Tomorrow | 30-1 | Bhupat Seemar | Mickael Barzalona | Burke, Michael Hilary and Burke, Negar |
| 5 | Smile Happy | 20-1 | Kenneth McPeek | Corey Lanerie | Lucky Seven Stable (Mackin) |
| 6 | Messier | 8-1 | Tim Yakteen | John Velazquez | SF Racing LLC, Siena Farm LLC Racing LLC |
| 7 | Crown Pride | 20-1 | Koichi Shintani | Christophe Lemaire | Teruya Yoshida |
| 8 | Charge it | 20-1 | Todd Pletcher | Luis Saez | Whisper Hill Farm, LLC |
| 9 | Tiz the Bomb | 30-1 | Kenneth McPeek | Brian Hernandez, Jr. | Magdalena Racing, Lessee |
| 10 | Zandon | 3-1 | Chad Brown | Flavien Prat | Jeff Drown |
| 11 | Pioneer of Medina | 30-1 | Todd Pletcher | Joe Bravo | Sumaya U.S. Stable. |
| 12 | Taiba | 12-1 | Tim Yakteen | Mike Smith | Zedan Racing Stables, Inc. |
| 13 | Simplification | 20-1 | Antonio Sano | Jose Ortiz | Tami Bobo |
| 14 | Barber Road | 30-1 | John Ortiz | Reylu Gutierrez | WSS Racing, LLC |
| 15 | White Abarrio | 10-1 | Saffie A. Joseph Jr. | Tyler Gaffalione | C2 Racing Stable LLC and La Milagrosa Stable, LLC |
| 16 | Cyberknife | 20-1 | Brad Cox | Florent Geroux | Gold Square LLC |
| 17 | Classic Causeway | 30-1 | Brian Lynch | Julien Laparoux | Kentucky West Racing LLC and Cooper, Clarke M. |
| 18 | Tawny Port | 30-1 | Brad Cox | Ricardo Santana Jr. | Peachtree Stable |
| 19 | Zozos | 20-1 | Brad Cox | Manny Franco | Peachtree Stable |
| 20 | Ethereal Road | 30-1 | D. Wayne Lukas | Luis Contreras | Gilbert, Julie and Sones, Aaron |

