Bet on the Kentucky Derby!
"The most exciting two minutes in sport!"
Get in on all the action - join today!
Kentucky Derby 2024
Where: Louisville, Kentucky at the Churchill DownsWhen: 19483 Days until the Kentucky Derby runs on Saturday, May 4th, 2024.
Watch: See it on TV with NBC at 5:00 p.m. Eastern Time.
Rank | Horse | Graded Stakes Earnings | Trainer |
---|---|---|---|
1 | International Star | 940979 | Mike Marker |
2 | Dortmund | 1230000 | Bob Baffert |
3 | Carpe Diem | 1470000 | Todd Pletcher |
4 | American Pharoah | 1410000 | Bob Baffert |
5 | Frosted | 776200 | Kiaran McLaughlin |
6 | Mubtaahij | 1400000 | Mike de Kock |
7 | Materiality | 632028 | Todd Pletcher |
8 | El Kabeir | 720792 | John Terranova II |
9 | Upstart | 807680 | Rick Violette Jr. |
10 | Far Right | 585906 | Ron Moquett |
11 | Itsaknockout | 288560 | Todd A. Pletcher |
12 | Firing Line | 530000 | Simon Callaghan |
13 | Danzig Moon | 217500 | Mark Casse |
14 | War Story | 195000 | Tom Amoss |
15 | Tencendur | 224500 | George Weaver |
16 | Stanford | 151400 | Todd Pletcher |
17 | Mr. Z | 625826 | D. Wayne Lukas |
18 | Ocho Ocho Ocho | 760250 | Jim Cassidy |
19 | Bolo | 214980 | Carla Gaines |
20 | Keen Ice | 136520 | Dale Romans |
21 | Frammento | 92800 | Nick Zito |
22 | Bold Conquest | 192176 | Steven M. Asmussen |
23 | Metaboss | 136450 | Jeff Bonde |
24 | Firespike | 51816 | Mike Maker |
Odds Updated December 31st, 1969 |