Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
February Stakes | Japan Racing Association | $2,058,000 | Wonder Lider (jpn) | |
Kokura Daishoten | Japan Racing Association | $838,000 | Dirndl (jpn) | |
Royal Delta Stakes | Gulfstream Park | $100,000 | Queen Nekia | |
Diamond Stakes | Japan Racing Association | $838,000 | Miss Mamma Mia (jpn) | |
Kyoto Himba Stakes | Japan Racing Association | $737,000 | I Love Tailor (jpn) | |
General George Stakes | Laurel Park | $250,000 | Share The Ride | |
Runhappy Barbara Fritchie Stakes | Laurel Park | $250,000 | Hibiscus Punch | |
Kyodo News Service Hai | Japan Racing Association | $780,000 | Platina Treasure (jpn) | |
Kyoto Kinen | Japan Racing Association | $1,283,000 | Jinambo (jpn) | |
Fair Grounds Stakes | Fair Grounds | $150,000 | Captivating Moon | |
Mineshaft Stakes | Fair Grounds | $200,000 | Maxfield | |
Rachel Alexandra Stakes | Fair Grounds | $300,000 | Clairiere | |
Risen Star Stakes | Fair Grounds | $400,000 | Mandaloun | |
Gulfstream Park Sprint | Gulfstream Park | $100,000 | Mischevious Alex | |
Gulfstream Park Turf Sprint | Gulfstream Park | $100,000 | Leinster | |
Queen Cup | Japan Racing Association | $721,000 | Stellaria (jpn) | |
Santa Monica Stakes | Santa Anita | $200,000 | Merneith | |
Kisaragi Sho | Japan Racing Association | $780,000 | Yoho Lake (jpn) | |
Tokyo Shimbun Hai | Japan Racing Association | $808,000 | Prodigal Son (jpn) | |
Withers Stakes | Aqueduct | $250,000 | Risk Taking | |
Suwannee River Stakes | Gulfstream Park | $100,000 | Great Island | |
San Marcos Stakes | Santa Anita | $200,000 | Masterofoxhounds | |
San Vicente Stakes | Santa Anita | $200,000 | Concert Tour | |
Thunder Road Stakes | Santa Anita | $100,000 | Hit The Road | |
Lambholm South Endeavour Stakes | Tampa Bay Downs | $175,000 | Counterparty Risk | |
Sam F. Davis Stakes | Tampa Bay Downs | $250,000 | Candy Man Rocket | |
Tampa Bay Stakes | Tampa Bay Downs | $175,000 | Get Smokin | |
Negishi Stakes | Japan Racing Association | $780,000 | Time Flyer (jpn) | |
Silk Road Stakes | Japan Racing Association | $808,000 | Kaiser Melange (jpn) | |
Houston Ladies Classic | Sam Houston | $300,000 | Letruska | |
John B. Connally Turf Cup | Sam Houston | $200,000 | Spooky Channel | |
Toboggan Stakes | Aqueduct | $150,000 | American Power | |
Forward Gal Stakes | Gulfstream Park | $100,000 | Zaajel | |
Holy Bull Stakes | Gulfstream Park | $200,000 | Greatest Honour | |
Swale Stakes | Gulfstream Park | $100,000 | Drain The Clock | |
Sweetest Chant Stakes | Gulfstream Park | $100,000 | White Frost | |
Robert B. Lewis Stakes | Santa Anita | $100,000 | Medina Spirit | |
San Pasqual Stakes | Santa Anita | $200,000 | Express Train | |
American Jockey Club Cup | Japan Racing Association | $1,283,000 | Tagano Diamante (jpn) | |
Tokai Stakes | Japan Racing Association | $1,135,000 | T O Force (jpn) | |
Fred W. Hooper | Gulfstream Park | $125,000 | Performer | |
Inside Information Stakes | Gulfstream Park | $200,000 | Pacific Gale | |
La Prevoyante | Gulfstream Park | $125,000 | Always Shopping | |
Pegasus World Cup Invitational | Gulfstream Park | $3,000,000 | Knicks Go | |
Pegasus World Cup Turf Invitational | Gulfstream Park | $1,000,000 | Colonel Liam | |
William L. McKnight | Gulfstream Park | $150,000 | Tide Of The Sea | |
Megahertz Stakes | Santa Anita | $100,000 | Mucho Unusual | |
Keisei Hai | Japan Racing Association | $780,000 | Ten Bagger (jpn) | |
Nikkei Shinshun Hai | Japan Racing Association | $1,173,000 | Valerio (jpn) | |
Astra Stakes | Santa Anita | $100,000 | Quick | |
Lecomte Stakes | Fair Grounds | $200,000 | Midnight Bourbon | |
Louisiana Stakes | Fair Grounds | $125,000 | Title Ready | |
Aichi Hai | Japan Racing Association | $737,000 | Tagano Aswad (jpn) | |
Fairy Stakes | Japan Racing Association | $721,000 | Shadow Fax (jpn) | |
Shinzan Kinen | Japan Racing Association | $780,000 | Tokai King (jpn) | |
Tropical Turf | Gulfstream Park | $100,000 | Ride A Comet | |
La Canada Stakes | Santa Anita | $200,000 | Sanenus | |
Kyoto Kimpai | Japan Racing Association | $838,000 | Peace One Paradis (jpn) | |
Nakayama Kimpai | Japan Racing Association | $838,000 | Mount Gold (jpn) | |
Santa Ynez Stakes | Santa Anita | $200,000 | Kalypso | |
San Gabriel Stakes | Santa Anita | $200,000 | Anothertwistafate | |
Sham Stakes | Santa Anita | $100,000 | Life Is Good | |
Joe Hernandez Stakes | Santa Anita | $200,000 | Hembree |
Updated February 27, 2021. |