Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
Smile Sprint | Gulfstream Park | $100,000 | ||
CBC Sho | Japan Racing Association | $838,000 | ||
Radio Nikkei Sho | Japan Racing Association | $823,000 | ||
Dwyer Stakes | Belmont Park | $250,000 | ||
John A. Nerud | Belmont Park | $250,000 | ||
Fleur de Lis | Churchill Downs | $350,000 | ||
Stephen Foster | Churchill Downs | $750,000 | ||
Wise Dan Stakes | Churchill Downs | $350,000 | ||
Delaware Oaks | Delaware Park | $300,000 | ||
Kent Stakes | Delaware Park | $200,000 | ||
Princess Rooney Invitational | Gulfstream Park | $250,000 | ||
Highlander Stakes | Woodbine | $200,000 | ||
Marine Stakes | Woodbine | $150,000 | ||
Nassau Stakes | Woodbine | $175,000 | ||
Selene Stakes | Woodbine | $150,000 | ||
Dominion Day Stakes | Woodbine | $150,000 | ||
Takarazuka Kinen | Japan Racing Association | $4,115,000 | ||
Mother Goose Stakes | Belmont Park | $250,000 | ||
Chicago Stakes | Churchill Downs | $200,000 | ||
Ohio Derby | Thistledown | $500,000 | ||
Mermaid Stakes | Japan Racing Association | $780,000 | Win Mighty (jpn) | |
Unicorn Stakes | Japan Racing Association | $764,000 | Peisha Es (jpn) | |
San Juan Capistrano Stakes | Santa Anita | $125,000 | Breakpoint | |
Poker | Belmont Park | $250,000 | Masen | |
Eatontown Stakes | Monmouth Park | $150,000 | Stolen Holiday | |
Monmouth Stakes | Monmouth Park | $150,000 | Sacred Life | |
Salvator Mile Stakes | Monmouth Park | $150,000 | Mind Control | |
Santa Maria Stakes | Santa Anita | $200,000 | Private Mission | |
Matt Winn Stakes | Churchill Downs | $225,000 | Cyberknife | |
Epsom Cup | Japan Racing Association | $886,000 | North Bridge (jpn) | |
Hakodate Sprint Stakes | Japan Racing Association | $838,000 | Namura Clair (jpn) | |
Summertime Oaks | Santa Anita | $200,000 | Under The Stars | |
Acorn Stakes | Belmont Park | $500,000 | Matareya | |
Belmont Stakes | Belmont Park | $1,500,000 | Mo Donegal | |
Brooklyn Stakes | Belmont Park | $400,000 | Fearless | |
Jaipur | Belmont Park | $400,000 | Casa Creed | |
Longines Just a Game Stakes | Belmont Park | $500,000 | Regal Glory | |
Manhattan Stakes | Belmont Park | $750,000 | Tribhuvan | |
Metropolitan Handicap | Belmont Park | $1,000,000 | Flightline | |
Ogden Phipps Stakes | Belmont Park | $500,000 | Clairiere | |
Woody Stephens Stakes | Belmont Park | $400,000 | Jack Christopher | |
Affirmed Stakes | Santa Anita | $100,000 | Hopper | |
Belmont Gold Cup | Belmont Park | $400,000 | Loft | |
Intercontinental | Belmont Park | $200,000 | Caravel | |
New York Stakes | Belmont Park | $750,000 | Bleeker Street | |
Wonder Again | Belmont Park | $200,000 | Consumer Spending | |
Yasuda Kinen | Japan Racing Association | $3,703,000 | Songline (jpn) | |
Pennine Ridge | Belmont Park | $200,000 | Emmanuel | |
Arlington Stakes | Churchill Downs | $200,000 | Admission Office | |
Regret Stakes | Churchill Downs | $200,000 | Walkathon | |
Naruo Kinen | Japan Racing Association | $886,000 | Weltreisende (jpn) | |
Desert Stormer Stakes | Santa Anita | $100,000 | Becca Taylor | |
Royal North Stakes | Woodbine | $175,000 | Boardroom | |
Winning Colors Stakes | Churchill Downs | $200,000 | Sconsin | |
Steve Sexton Mile Stakes | Lone Star Park | $400,000 | Silver Prospector | |
Gamely Stakes | Santa Anita | $400,000 | Ocean Road | |
Hollywood Gold Cup | Santa Anita | $400,000 | There Goes Harvard | |
Meguro Kinen | Japan Racing Association | $1,173,000 | Boccherini (jpn) | |
Tokyo Yushun | Japan Racing Association | $4,115,000 | Do Deuce (jpn) | |
Daytona Stakes | Santa Anita | $100,000 | Bran | |
Honeymoon Stakes | Santa Anita | $100,000 | Cairo Memories | |
Triple Bend Stakes | Santa Anita | $200,000 | American Theorem | |
Soaring Softly Stakes | Belmont Park | $100,000 | Chardy Party | |
Yushun Himba | Japan Racing Association | $2,880,000 | Stars On Earth (jpn) | |
Louisville | Churchill Downs | $200,000 | Cellist | |
Heian Stakes | Japan Racing Association | $780,000 | T O Keynes (jpn) | |
Chick Lang Stakes | Pimlico | $200,000 | Lightening Larry | |
Dinner Party Stakes | Pimlico | $250,000 | Set Piece | |
Gallorette Stakes | Pimlico | $150,000 | Technical Analysis | |
Maryland Sprint Stakes | Pimlico | $150,000 | Jaxon Traveler | |
Preakness Stakes | Pimlico | $1,500,000 | Early Voting | |
Allaire duPont Distaff Stakes | Pimlico | $150,000 | Super Quick | |
Black-Eyed Susan Stakes | Pimlico | $250,000 | Interstatedaydream | |
Miss Preakness Stakes | Pimlico | $150,000 | Lady Scarlet | |
Pimlico Special | Pimlico | $300,000 | First Captain | |
Victoria Mile | Japan Racing Association | $2,684,000 | Sodashi (jpn) | |
Jacques Cartier Stakes | Woodbine | $150,000 | Arzak | |
Beaugay Stakes | Belmont Park | $150,000 | Rougir | |
Peter Pan Stakes | Belmont Park | $200,000 | We The People | |
Runhappy Stakes | Belmont Park | $150,000 | Drafted | |
Vagrancy Handicap | Belmont Park | $150,000 | Bella Sofia | |
Keio Hai Spring Cup | Japan Racing Association | $1,221,000 | Meikei Yell (jpn) | |
Santa Barbara Stakes | Santa Anita | $125,000 | Neige Blanche | |
Ruffian Stakes | Belmont Park | $200,000 | Search Results | |
NHK Mile Cup | Japan Racing Association | $2,684,000 | Danon Scorpion (jpn) | |
Niigata Daishoten | Japan Racing Association | $886,000 | Red Galant (jpn) | |
Whimsical Stakes | Woodbine | $150,000 | Our Secret Agent | |
Sheepshead Bay Stakes | Belmont Park | $200,000 | Virginia Joy | |
American Turf | Churchill Downs | $500,000 | Stolen Base | |
Derby City Distaff | Churchill Downs | $750,000 | Obligatory | |
Kentucky Derby | Churchill Downs | $3,000,000 | Rich Strike | |
Longines Churchill Distaff Turf Mile | Churchill Downs | $500,000 | Speak Of The Devil | |
Old Forester Bourbon Turf Classic | Churchill Downs | $1,000,000 | Santin | |
Pat Day Mile | Churchill Downs | $500,000 | Jack Christopher | |
Kyoto Shimbun Hai | Japan Racing Association | $1,120,000 | Ask Wild More (jpn) | |
Alysheba Stakes | Churchill Downs | $500,000 | Olympiad | |
Eight Belles Stakes | Churchill Downs | $500,000 | Matareya | |
Longines Kentucky Oaks | Churchill Downs | $1,250,000 | Secret Oath | |
Modesty Stakes | Churchill Downs | $250,000 | Bleecker Street | |
Turf Sprint | Churchill Downs | $500,000 | Arrest Me Red | |
Tenno Sho Spring | Japan Racing Association | $4,115,000 | Titleholder (jpn) | |
Wilshire Stakes | Santa Anita | $100,000 | Canoodling | |
San Francisco Mile | Golden Gate Fields | $250,000 | Evening Sun | |
Aoba Sho | Japan Racing Association | $1,120,000 | Pradaria (jpn) | |
Californian Stakes | Santa Anita | $200,000 | Stilleto Boy | |
Charles Whittingham Stakes | Santa Anita | $225,000 | Beyond Brilliant | |
Kona Gold Stakes | Santa Anita | $100,000 | Brickyard Ride | |
Santa Margarita Stakes | Santa Anita | $200,000 | Blue Stripe | |
Bewitch Stakes | Keeneland | $300,000 | War Like Goddess | |
Flora Stakes | Japan Racing Association | $1,072,000 | Erika Vita (jpn) | |
Yomiuri Milers Cup | Japan Racing Association | $1,221,000 | Soul Rush (jpn) | |
Fukushima Himba Stakes | Japan Racing Association | $823,000 | Another Lyric (jpn) | |
Ben Ali Stakes | Keeneland | $300,000 | Scalding | |
Elkhorn Stakes | Keeneland | $350,000 | Channel Maker | |
Apple Blossom Handicap | Oaklawn Park | $1,000,000 | Letruska | |
Oaklawn Handicap | Oaklawn Park | $1,000,000 | Last Samurai | |
Doubledogdare Stakes | Keeneland | $300,000 | Malathaat | |
Antares Stakes | Japan Racing Association | $780,000 | Omega Perfume (jpn) | |
Satsuki Sho | Japan Racing Association | $3,096,000 | Geoglyph (jpn) | |
Arlington Cup | Japan Racing Association | $823,000 | Danon Scorpion (jpn) | |
Jenny Wiley Stakes | Keeneland | $500,000 | Regal Glory | |
Stonestreet Lexington Stakes | Keeneland | $400,000 | Tawny Port | |
Oka Sho | Japan Racing Association | $2,684,000 | Stars On Earth (jpn) | |
Beaumont Stakes | Keeneland | $400,000 | Matareya | |
Bay Shore Stakes | Aqueduct | $200,000 | Wit | |
Distaff Handicap | Aqueduct | $150,000 | Glass Ceiling | |
Gazelle Stakes | Aqueduct | $250,000 | Nostalgic | |
Wood Memorial | Aqueduct | $750,000 | Mo Donegal | |
Hanshin Himba Stakes | Japan Racing Association | $1,135,000 | Meisho Mimosa (jpn) | |
New Zealand Trophy | Japan Racing Association | $1,120,000 | Jean Gros (usa) | |
Appalachian Stakes | Keeneland | $400,000 | Spendarella | |
Blue Grass Stakes | Keeneland | $1,000,000 | Zandon | |
Commonwealth Stakes | Keeneland | $300,000 | Prevalence | |
Madison Stakes | Keeneland | $500,000 | Just One Time | |
Shakertown Stakes | Keeneland | $350,000 | Golden Pal | |
Monrovia Stakes | Santa Anita | $200,000 | Brooke Marie | |
Providencia Stakes | Santa Anita | $100,000 | Cairo Memories | |
Santa Anita Derby | Santa Anita | $750,000 | Taiba | |
Central Bank Ashland Stakes | Keeneland | $600,000 | Nest | |
Transylvania Stakes | Keeneland | $400,000 | Sy Dog | |
Osaka Hai | Japan Racing Association | $4,115,000 | Potager (jpn) | |
Florida Derby | Gulfstream Park | $1,000,000 | White Abarrio | |
Ghostzapper Stakes | Gulfstream Park | $100,000 | Fearless | |
Gulfstream Park Oaks | Gulfstream Park | $250,000 | Kathleen O. | |
Orchid Stakes | Gulfstream Park | $150,000 | Family Way | |
Pan American Stakes | Gulfstream Park | $200,000 | Gufo | |
Lord Derby Challenge Trophy | Japan Racing Association | $838,000 | Time To Heaven (jpn) | |
Arkansas Derby | Oaklawn Park | $1,250,000 | Cyberknife | |
Fantasy Stakes | Oaklawn Park | $600,000 | Yuugiri | |
Oaklawn Mile | Oaklawn Park | $400,000 | Fulsome | |
Jeff Ruby Steaks | Turfway Park | $600,000 | Tiz The Bomb | |
March Stakes | Japan Racing Association | $780,000 | Meisho Hario (jpn) | |
Takamatsunomiya Kinen | Japan Racing Association | $3,507,000 | Naran Huleg (jpn) | |
Fair Grounds Oaks | Fair Grounds | $400,000 | Echo Zulu | |
Louisiana Derby | Fair Grounds | $1,000,000 | Epicenter | |
Muniz Memorial Classic | Fair Grounds | $300,000 | Two Emmys | |
New Orleans Classic | Fair Grounds | $500,000 | Olympiad | |
Mainichi Hai | Japan Racing Association | $823,000 | Piece Of Eight (jpn) | |
Nikkei Sho | Japan Racing Association | $1,383,000 | Titleholder (jpn) | |
Santa Ana Stakes | Santa Anita | $125,000 | Queen Goddess | |
Flower Cup | Japan Racing Association | $764,000 | Stunning Rose (jpn) | |
Hanshin Daishoten | Japan Racing Association | $1,383,000 | Deep Bond (jpn) | |
Spring Stakes | Japan Racing Association | $1,120,000 | Be Astonished (jpn) | |
Falcon Stakes | Japan Racing Association | $823,000 | Purpur Ray (jpn) | |
Essex Handicap | Oaklawn Park | $500,000 | Rated R Superstar | |
Las Flores Stakes | Santa Anita | $100,000 | Edgeway | |
Hurricane Bertie Stakes | Gulfstream Park | $100,000 | Obligatory | |
Nakayama Himba Stakes | Japan Racing Association | $780,000 | Kurino Premium (jpn) | |
Azeri Stakes | Oaklawn Park | $350,000 | Ce Ce | |
Challenger Stakes | Tampa Bay Downs | $100,000 | Scalding | |
Florida Oaks | Tampa Bay Downs | $200,000 | Dolce Zel | |
Hillsborough Stakes | Tampa Bay Downs | $225,000 | Bleeker Street | |
Tampa Bay Derby | Tampa Bay Downs | $400,000 | Classic Causeway | |
Yayoi Sho | Japan Racing Association | $1,120,000 | Ask Victor More (jpn) | |
Santa Ysabel Stakes | Santa Anita | $100,000 | Eda | |
Gotham Stakes | Aqueduct | $300,000 | Morello | |
Tom Fool Handicap | Aqueduct | $200,000 | Officiating | |
Canadian Turf Stakes | Gulfstream Park | $150,000 | Mira Mission | |
Davona Dale Stakes | Gulfstream Park | $200,000 | Kathleen O. | |
Fountain of Youth Stakes | Gulfstream Park | $400,000 | Simplification | |
Herecomesthebride Stakes | Gulfstream Park | $125,000 | Spendarella | |
Honey Fox Stakes | Gulfstream Park | $150,000 | In Italian | |
Mac Diarmida Stakes | Gulfstream Park | $200,000 | Temple | |
The Very One Stakes | Gulfstream Park | $150,000 | Virginia Joy | |
Ocean Stakes | Japan Racing Association | $886,000 | Gendarme (usa) | |
Tulip Sho | Japan Racing Association | $1,072,000 | Namur (jpn) | |
Beholder Mile | Santa Anita | $500,000 | As Time Goes By | |
San Carlos Stakes | Santa Anita | $200,000 | Cezanne | |
San Felipe Stakes | Santa Anita | $400,000 | Forbidden Kingdom | |
Santa Anita Handicap | Santa Anita | $650,000 | Express Train | |
Hankyu Hai | Japan Racing Association | $886,000 | Diatonic (jpn) | |
Nakayama Kinen | Japan Racing Association | $1,383,000 | Panthalassa (jpn) | |
Royal Delta Stakes | Gulfstream Park | $150,000 | Letruska | |
Honeybee Stakes | Oaklawn Park | $300,000 | Secret Oath | |
Rebel Stakes | Oaklawn Park | $1,000,000 | Un Ojo | |
February Stakes | Japan Racing Association | $2,469,000 | Cafe Pharoah (usa) | |
Kokura Daishoten | Japan Racing Association | $886,000 | Arrivo (jpn) | |
San Simeon Stakes | Santa Anita | $100,000 | Barraza | |
Fair Grounds Stakes | Fair Grounds | $150,000 | Cavalry Charge | |
Mineshaft Stakes | Fair Grounds | $250,000 | Olympiad | |
Rachel Alexandra Stakes | Fair Grounds | $300,000 | Turnerloose | |
Risen Star Stakes | Fair Grounds | $400,000 | Epicenter | |
Diamond Stakes | Japan Racing Association | $886,000 | T O Royal (jpn) | |
Kyoto Himba Stakes | Japan Racing Association | $780,000 | Lotus Land (usa) | |
Barbara Fritchie Stakes | Laurel Park | $250,000 | Glass Ceiling | |
General George Stakes | Laurel Park | $250,000 | Cordmaker | |
El Camino Real Derby | Golden Gate Fields | $100,000 | Blackadder | |
Gulfstream Park Turf Sprint | Gulfstream Park | $100,000 | Yes I Am Free | |
Razorback Handicap | Oaklawn Park | $600,000 | Plainsman | |
Sweet Life Stakes | Santa Anita | $100,000 | Ouraika | |
Sam F. Davis Stakes | Tampa Bay Downs | $250,000 | Classic Causeway | |
Las Virgenes Stakes | Santa Anita | $100,000 | Adare Manor | |
Robert B. Lewis Stakes | Santa Anita | $200,000 | Messier | |
Toboggan Stakes | Aqueduct | $150,000 | Drafted | |
Withers Stakes | Aqueduct | $250,000 | Early Voting | |
Claiborne Swale Stakes | Gulfstream Park | $100,000 | My Prankster | |
Forward Gal Stakes | Gulfstream Park | $100,000 | Girl With A Dream | |
Holy Bull Stakes | Gulfstream Park | $250,000 | White Abarrio | |
Sweetest Chant Stakes | Gulfstream Park | $100,000 | Opalina | |
San Pasqual Stakes | Santa Anita | $200,000 | Express Train | |
Santa Monica Stakes | Santa Anita | $200,000 | Merneith | |
Endeavour Stakes | Tampa Bay Downs | $175,000 | Bleecker Street | |
John B. Connally Turf Cup | Sam Houston | $200,000 | Fantasioso | |
Inside Information Stakes | Gulfstream Park | $200,000 | Just One Time | |
La Prevoyante | Gulfstream Park | $150,000 | Beautiful Lover | |
Pegasus Filly & Mare Turf | Gulfstream Park | $500,000 | Regal Glory | |
Pegasus World Cup Invitational | Gulfstream Park | $3,000,000 | Life Is Good | |
Pegasus World Cup Turf Invtl | Gulfstream Park | $1,000,000 | Colonel Liam | |
William L. McKnight | Gulfstream Park | $200,000 | Abaan | |
Southwest Stakes | Oaklawn Park | $750,000 | Newgrange | |
Megahertz Stakes | Santa Anita | $100,000 | Canoodling | |
Palos Verdes Stakes | Santa Anita | $200,000 | Essential Wager | |
San Vicente Stakes | Santa Anita | $200,000 | Forbidden Kingdom | |
Lecomte Stakes | Fair Grounds | $200,000 | Call Me Midnight | |
Louisiana Stakes | Fair Grounds | $150,000 | Mandaloun | |
Astra Stakes | Santa Anita | $125,000 | Neige Blanche | |
Las Cienegas Stakes | Santa Anita | $100,000 | Zero Tolerance | |
Santa Ynez Stakes | Santa Anita | $200,000 | Under The Stars | |
Joe Hernandez Stakes | Santa Anita | $250,000 | Chewing Gum | |
La Canada Stakes | Santa Anita | $200,000 | As Time Goes By | |
Robert J. Frankel Stakes | Santa Anita | $100,000 | Luck | |
Sham Stakes | Santa Anita | $100,000 | Newgrange |
Updated July 4, 2022. |