Bordonaro
Trainer:William SpawrOwner: Carrillo, Fred and Cassella, Daniel A.
Foaling Date: 2001-04-24
Pedigree: Memo and Miss Excitement of Rajab
Dosage: 2-2-4-2-2 (12)
Dosage Index / CD: 1 / 0
Notes:
0
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2006 | - | - | - | - | 0.00 |
| 2005 | - | - | - | - | 0.00 |
| 2004 | - | - | - | - | 0.00 |
| 2003 | - | - | - | - | 0.00 |
| 2002 | - | - | - | - | 0.00 |
| - |
