| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2008 | Forever Together | 4 | Jonathan Sheppard | Julien Leparoux | Augustin Stable | 1:46.52 |
| 2007 | My Typhoon | 5 | William I. Mott | Eddie Castro | Live Oak Plantation | 1:46:47 |
| 2006 | Angara | |||||
| 2005 | Sand Springs | |||||
| 2004 | Wonder Again | |||||
| 2003 | Voodoo Dancer | |||||
| 2002 | Tates Creek | |||||
| 2001 | Starine | |||||
| 1971 | Shuvee | |||||
| 1970 | Shuvee | |||||
| 1969 | Gamely | |||||
| 1955 | Misty Morn |

