| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2007 | Nobiz Like Shobiz | Javier Castellano | ||||
| 2006 | Showing Up | Cornelio Velasquez | ||||
| 2005 | Watchmon | Javier Castellano | ||||
| 2004 | Artie Schiller | Richard Migliore | ||||
| 2003 | Stroll | Jerry Bailey | ||||
| 2002 | Finality | John Velazquez | ||||
| 2001 | Navesink | Edgar Prado | ||||
| 2000 | King Cugat | Jerry D. Bailey|Jerry Bailey | ||||
| 1999 | Monarch's Maze | Joe Bravo | ||||
| 1998 | Vergennes | John Velazquez | ||||
| 1997 | Subordination | Jorge Chavez | ||||
| 1996 | Allied Forces | Richard Migliore | ||||
| 1995 | No Race | |||||
| 1994 | Pennine Ridge | John Velazquez | ||||
| 1993 | Mi Cielo | Mike E. Smith | ||||
| 1992 | West by West | Jean-Luc Samyn | ||||
| 1991 | Sultry Song | Chris Antley | ||||
| 1990 | Confidential Talk | Jorge Chavez | ||||
| 1989 | Domasca Don | Sandy Hawley | ||||
| 1988 | Ruhlmann | Gary Stevens | ||||
| 1986 | Waquoit | Richard Migliore | ||||
| 1985 | Don's Choice | Don MacBeth | ||||
| 1984 | Raja's Shark | Richard Migliore | ||||
| 1983 | Bounding Basque | Gregg McCarron | ||||
| 1982 | John's Gold | Angel Cordero, Jr | ||||
| 1981 | Pass The Tab | Jorge Velasquez | ||||
| 1980 | Far Out East | Cash Asmussen | ||||
| 1979 | Belle's Gold | Laffit Pincay Jr | ||||
| 1978 | Regal and Royal | Jeffrey Fell | ||||
| 1977 | Affiliate | Angel Cordero, Jr | ||||
| 1976 | Dance Spell | Ruben Hernandez | ||||
| 1960 | Rare Rice | B. Broussard | ||||
| 1959 | Crafty Skipper | Bobby Ussery | ||||
| 1958 | Levelation | Paul J. Bailey | ||||
| 1957 | Pertshire | Ted Atkinson | ||||
| 1954 | Magic Lamp | Bill Shoemaker | ||||
| 1953 | Sagittarius | B. Green | ||||
| 1952 | Tea-Maker | Hedley Woodhouse | ||||
| 1951 | Piet | J. Nicols | ||||
| 1950 | Piet | Nick Combest | ||||
| 1949 | Piet | Chris Rogers | ||||
| 1948 | Royal Blood | Douglas Dodson | ||||
| 1947 | Jet Pilot | Johnny Longden | ||||
| 1946B | Blue Remark | Basil James | ||||
| 1946A | Bonnie Beryl | James Stout | ||||
| 1945 | War Jeep | John Adams | ||||
| 1944 | Doublerab | Eddie Arcaro | ||||
| 1943 | Overdrawn | S. Young | ||||
| 1942 | Overdrawn | N. Coule | ||||
| 1941 | Overdrawn | Herb Lindberg | ||||
| 1940 | Wise Bee | Don Meade | ||||
| 1939 | Fighting Fox | James Stout | ||||
| 1938 | Clodion | Nick Wall | ||||
| 1937 | Whopper | Harry Richards | ||||
| 1936 | Sation | John Gilbert | ||||
| 1932 | Halcyon | E. Steffen | ||||
| 1931 | Panetian | Linus McAtee | ||||
| 1930 | Judge Schilling | Frank Catrone | ||||
| 1929 | Polydor | Mack Garner |

