Jerry Hollendorfer
Born:
1949-06-18
Akron
Ohio USA

Currently Residing:
Redwood City
California USA

He resides with his wife, Janet. She is his chief assistant and also takes care at the barn.

Notes:
Jerry Hollendorf er hails from Northern California . He has climbed to number four in the list of winning trainers in the history of North American thoroughbr ed racing. Hollendorf er is one of the most successful trainers, having won all the training titles at major Bay Area meets between 1986-2008. From the beginning till now he has 5,158 career wins to his name. In his racing career he has been nicknames âThe Dorf,â and is popular as a claiming trainer. He had turned $16,000 claimer Novel Sprite into a $467,586 multiple stakes winner and became the proud winner of the Horsemen\' s Benevolent and Protective Associatio nâs Claimer of the Year award. He was also selected as California Thoroughbr ed Breeders Associatio n Trainer of the Year in the 1995. He has trained multiple graded stakes winners, which includes the popular winners of two Kentucky Oaks, Lite Light and Pike Place Dancer. Pike Place Dancer won the 1996 Kentucky Oaks (G1) whle Lite Light won the 1991 Kentucky Oaks. In 2003, Eye of the Tiger managed 5th spot in Kentucky Derby (G1). The trainer will always be remembered with Hall of Fame jockey Russell Baze, who broke the all-time career record (9,530) of Laffit Pincay Jr. in the year 2006. It is said that one fourth of Baze\'s victories are with horses that were trained by Hollendorf er.

Statistics
Year Races Run Wins Place Show Earnings
2012 356 76 61 60 $2,124,348
2011 1155 250 236 185 $7,864,753
2010 1126 286 210 170 $9,307,328
2009 1210 273 212 192 $7,309,169
2008 1161 282 215 163 $8,637,578
2007 1012 243 182 136 $7,293,148
2006 908 234 172 133 $5,409,913
2005 1196 281 194 174 $5,496,697
2004 1300 308 262 185 $6,009,234
2003 1216 282 211 193 $6,262,447
2002 1119 265 193 150 $5,909,710
2001 1133 263 167 191 $5,497,981
2000 892 216 145 113 $5,111,302
1999 952 224 148 133 $5,326,901
1998 922 242 154 133 $6,447,301
1997 938 229 152 138 $5,208,149
1996 876 197 150 130 $4,249,038
1995 916 205 166 143 $3,584,384
1994 846 196 153 121 $2,954,130
1993 819 192 141 132 $1,983,238
1992 880 218 144 109 $1,926,897
1991 943 198 161 124 $3,043,864
1990 951 244 174 138 $3,115,245
1989 822 196 147 109 $2,681,044
1988 779 192 134 109 $2,681,392
1987 652 147 105 97 $1,369,286
1986 450 117 84 54 $1,046,745
1985 227 56 26 23 $415,597
1984 117 16 24 11 $153,094
1983 65 4 9 7 $33,740
1982 56 5 1 6 $30,304
1981 51 7 5 5 $38,495
1980 87 16 12 11 $77,377
1979 61 11 4 4 $40,918

Facts
In 2007, he became the 4th trainer to earn 5,000 career victories.
He won 37 consecutive training titles at Bay Meadows Race Course.
Winner of 32 consecutive titles at Golden Gate Fields.
Named the California Thoroughbred Breeders Association Trainer of 1995.