Perfect Drift
Trainer:Murray W. JohnsonOwner: Stonecrest Farm
Foaling Date: -
Pedigree: Dynaformer and Nice Gal of Naskra
Dosage: 8-3-18-0-1
Dosage Index / CD: 2 / 1
Notes:
Won 2005
Washington
Park H.
| Year | Races Run | Wins | Place | Show | Earnings |
|---|---|---|---|---|---|
| 2006 | - | - | - | - | 0.00 |
| 2005 | - | - | - | - | 0.00 |
| 2004 | - | - | - | - | 0.00 |
| 2003 | - | - | - | - | 0.00 |
| 2002 | - | - | - | - | 0.00 |
| - |
