| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2008 | Wait A While | Garrett Gomez | ||||
| 2007 | Citronnade | David R. Flores | ||||
| 2006 | Silver Cup | Victor Espinoza | ||||
| 2005 | Fencelineneighbor | |||||
| 2004 | Megahertz | Alex Solis | ||||
| 2003 | Tates Creek | Patrick Valenzuela | ||||
| 2002 | Tout Charmant | Chris McCarron | ||||
| 2001 | Uncharted Haven | Alex Solis | ||||
| 2000 | Lady At Peace | Garrett Gomez | ||||
| 1999 | See You Soon | |||||
| 1998 | Golden Arches | |||||
| 1997 | Sixieme Sens | |||||
| 1996 | Wandesta | |||||
| 1995 | Queens Court Queen | |||||
| 1994 | Hero's Love | Laffit Pincay, Jr. | ||||
| 1993 | Southern Truce | Corey Nakatani | ||||
| 1992 | Paseana | Chris McCarron | ||||
| 1991 | Royal Touch | |||||
| 1990 | Invited Guest | Russell Baze |

