| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2008 | Marlang | Deborah England | Richard Dos Ramos | Gus Schickedanz | 1:53.10 | |
| 2007 | Mission Approved | Gary C. Contessa | Eibar Coa | William F. Coyro, Jr. | 1:53.81 | |
| 2006 | Rock Lobster | |||||
| 2005 | Jambalaya | |||||
| 2004 | Prince Arch | |||||
| 2003 | Shoal Water | |||||
| 2002 | .. | |||||
| 2001 | Blazing Fury | |||||
| 1941 | Whirlaway | |||||
| 1929 | Hard Tack | |||||
| 1915 | Regret |

