| Saratoga Race Course Crescent Avenue Saratoga Springs, New York, 12866 USA (518)-584-2110 |
Date: August 10, 14
Post: 6:04 pm ET
Purse: $200,000
Grade: II
Type: T
Distance: 6.5F
Age: Two Year Olds
Sex:
Turf: Dirt, left-handed
Notes
The Saratoga Special is an American grade II horseracing event that takes place annually in the month of August at Saratoga Race Course. It is open for thoroughbred horses with an age of two year olds and capable of racing six and half furlongs on the dirt track. This race was first run in 1901 and since then it has been running with a little break due to the Second World War. Earlier, the Saratoga Special was an event where the winner used to get all — the owners used to nominate their horses in sets of three for one. This actually increased the chance of getting a horse in a race. But, on and from 1959, this rule changed and the Saratoga Special became a regular horseracing event, where owners could nominate their horses and entries. In due course of years, this horseracing event was run at various racecourses for different reasons: it was held at Belmont Park in 1943, 1944 and 1945. The Special was not run in 1911 and 1912 and interestingly there were only three starters in 1969. It is going to be the 103rd running in 2008.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2013 | Corfu | Todd A. Pletcher | John Velazquez | Tabor/Magnier/Smith | 1:15.57 | |
| 2012 | Spurious Precision | Richard Violette, Jr | Alan Garcia | Klaravich Stables and William H. Lawrence | 1:16.53 | |
| 2011 | Union Rags | Michael Matz | Javier Castellano | Chadds Ford Stable | 1:18.33 | |
| 2010 | Kantharos | Steve Asmussen | Garrett Gomez | Stonestreet Stables | 1:18.63 | |
| 2009 | D' Funnybone | Richard E. Dutrow, Jr. | Edgar Prado | Paul Pompa Jr. | 1:17.58 | |
| 2008 | Run Away and Hide | Ronny Werner | Robby Albarado | Kirk/Riordan/Bates | 1:15.67 | |
| 2007 | Kodiak Kowboy | Steve Asmussen | Shaun Bridgmohan | Fox Hill | 1:15.95 | |
| 2006 | Chace City | Scott Blasi | Edgar Prado | Gold Square | 1:16.83 | |
| 2005 | Henny Hughes | Patrick Biancone | Gary Stevens | Darley Stable | 1:10.38 | |
| 2004 | Array | |||||
| Click here for more Saratoga Special Winners | ||||||
