![]() |
---|
Belmont Park 2150 Hempstead Turnpike Elmont, New York, 11003 USA 1-(800)-437-1611 1-(800)-522-4700 |
Date: October 01, 11
Post:
Purse: $600,000
Grade: I
Type: T
Distance: 12 furlong
Age: 3 year old and up
Sex: Both
Turf: Dirt
Notes
Joe Hirsch Turf Classic Invitational is a Grade I horse racing event that is held at Belmont Park. It has purse value of $600,000. 3 year old and up horses that can cover a distance of 12 furlong may participate.
Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2011 | Cape Blanco | 4 | Aidan OBrien | Jamie Spencer | Smith / Magnier / Tabor / Mrs F Hay | 2:36.61 |
2010 | Winchester | 5 | Christophe Clement | Cornelio Velasquez | Mr. and Mrs. Bertram Firestone | 2:36.09 |
2009 | Interpatation | 7 | Robert Barbara | Robby Albarado | Elliot Mavorah | 2:41.22 |
2008 | Grand Couturier | 5 | Robert Ribaudo | Alan Garcia | Marc Keller | 2:34.84 |
2007 | English Channel | 5 | Todd A. Pletcher | John Velazquez | James T. Scatuorchio | 2:25.73 |
2006 | English Channel | 4 | Todd A. Pletcher | John Velazquez | James T. Scatuorchio | 2:28.69 |
2005 | Shakespeare | 4 | William I. Mott | Jerry D. Bailey | Dell Ridge Farm/W. Schettine | 2:27.22 |
2004 | Kitten's Joy | 3 | Dale L. Romans | John Velazquez | Ken & Sarah Ramsey | 2:29.97 |
2003 | Sulamani | 4 | Saeed bin Suroor | Jerry D. Bailey | Godolphin Racing | 2:27.51 |
2002 | Denon | 4 | Robert J. Frankel | Edgar Prado | Flaxman Stable | 2:28.47 |
Click here for more Joe Hirsch Turf Classic Invitational Winners |