| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2008 | My Princess Jess | Eibar Coa | ||||
| 2007 | Rutherienne | Garrett Gomez | ||||
| 2006 | Magnificent Song | Garrett Gomez | ||||
| 2005 | Ready's Gal | John Velazquez | ||||
| 2004 | Seducer's Song | Jerry Bailey | ||||
| 2003 | Film Maker | Edgar Prado | ||||
| 2002 | Nunatall | Jorge Chavez | ||||
| 2001B | Voodoo Dancer | Jerry Bailey | ||||
| 2001A | Light Dancer | Mark Guidry | ||||
| 2000 | Millie's Quest | John Velazquez | ||||
| 1999 | Nani Rose | Shane Sellers | ||||
| 1998 | Caveat Competor | John Velazquez | ||||
| 1998 | Tenski | Richard Migliore | ||||
| 1997 | Auntie Mame | Jerry Bailey | ||||
| 1996 | Memories of Silver | Jerry Bailey | ||||
| 1996 | Dynasty | Jerry Bailey |

