![]() |
---|
Oaklawn Park P.O. Box 699 2705 Central Avenue Hot Springs, Arkansas, 71902 USA (501)-623-1492 |
Date: April 11, 15
Post:
Purse: $1,000,000
Grade: I
Type:
Distance: 1 1/8 Miles
Age: 3 years old
Sex: Both
Turf: Dirt
Notes
Arkansas Derby is a Grade1 horse racing event that is organized at Oaklawn Park. It has a purse value of $1,000,000. Horses that can cover a distance of 9 furlongs may participate in the race.
Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2013 | Overanalyze | Todd Pletcher | Rafael Bejarano | Repole Stable | 1:51.94 | |
2012 | Secret Circle | Bob Baffert | Rafael Bejarano | Watson/Pegram/Weitman | 1:44.55 | |
2011 | The Factor | Bob Baffert | Martin Garcia | Fog City Stable & G. Bolton | 1:42.19 | |
2010 | Lookin at Lucky | Bob Baffert | Garrett Gomez | Mike Pegram/Watson/Weitman | 1:43.06 | |
2009 | Win Willy | McLean Robertson | Cliff Berry | Jer-Mar Stable LLC | 1:44.41 | |
2008 | Sierra Sunset | Jeff Bonde | Chris Emigh | Lebherz/Mariani/Schmitt/Wirth | 1:43.88 | |
2007 | Curlin | Steve Asmussen | Robby Albarado | Padua Stables et al. | 1:44.70 | |
2006 | Lawyer Ron | Robert E. Holthus | John McKee | James T. Hines, Jr. | 1:44.09 | |
2005 | Greater Good | Robert E. Holthus | John McKee | Lewis Lakin | 1:44.92 | |
2004 | Smarty Jones | John Servis | Stewart Elliott | Roy & Patricia Chapman | 1:42.07 | |
Click here for more Arkansas Derby Winners |