| Pimlico Race Course 5201 Park Heights Ave. Baltimore, Maryland, 21215 USA (410)-542-9400 |
Date: May 15, 15
Post:
Purse: $250,000
Grade: II
Type: -
Distance: 9 Furlongs
Age: 3 Year Old Fillies
Sex: Fillies
Turf:
Notes
Black-Eyed Susan Breeders Cup Stakes is a thoroughbred horse racing event. This grade II event is open to three year old fillies capable of covering nine furlongs. The stake offers a purse of $150,000.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2014 | Stopchargingmaria | Todd Pletcher | Javier Castellano | Mike Repole | 1:51.79 | |
| 2013 | Fiftyshadesofhay | Bob Baffert | Joel Rosario | Mike Pegram & Karl Watson | 1:52.73 | |
| 2012 | In Lingerie | Todd Pletcher | John Velazquez | Eclipse Thoroughbred | 1:52.07 | |
| 2011 | Royal Delta | William I. Mott | Jose Lezcano | Palides Investments | 1:49.60 | |
| 2010 | Acting Happy | Richard Dutrow | Jose Lezcano | Jay Em Ess Stable | 1:50.00 | |
| 2009 | Payton d'Oro | J. Larry Jones | Terry Thompson | John Ferris/Mike Presley | 1:49.75 | |
| 2008 | Sweet Vendetta | Gary C. Contessa | Channing Hill | Team Penney Racing | 1:49:60 | |
| 2007 | Panty Raid | Todd Pletcher | Edgar Prado | Glencrest Farm LLC | 1:50.07 | |
| 2006 | Regal Engagement* | Thomas M. Bush | Ramon Dominguez | Mark D. Spitzer | 1:50.11 | |
| 2005 | Spun Sugar | Todd A. Pletcher | John Velazquez | Frank Stronach | 1:53.27 | |
| Click here for more Black-Eyed Susan Stakes Winners | ||||||
