| Hollywood Park 1050 South Prairie Avenue Inglewood, California, 90301 USA (310)-242-2150 (310)-419-1529 |
Date: December 14, 13
Post:
Purse: $750,000
Grade: I
Type: T
Distance: 8.5 furlong
Age: 2 years old
Sex: Male
Turf: Cushion Track, left-handed
Notes
CashCall Futurity is a Grade I horse racing event that is held at Hollywood Park. Its purse value is $750,000. 2 years old horses that can cover a distance of 8.5 furlong may participate in this race.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2012 | Violence | Todd Pletcher | Javier Castellano | Black Rock Thoroughbreds | 1:43.50 | |
| 2011 | Liaison | Bob Baffert | Rafael Bejarano | Arnold Zetcher | 1:42.86 | |
| 2010 | Comma to the Top | Peter Miller | Corey Nakatani | Barber/Birnbaum/Tsujihara | 1:44.72 | |
| 2009 | Lookin at Lucky | Bob Baffert | Garrett Gomez | Michael E. Pegram | 1:43.30 | |
| 2008 | Big Glen | Rene Douglas | 1:44.55 | |||
| 2008 | Pioneerof the Nile | Bob Baffert | Garrett Gomez | Zayat Stables | 1:41.95 | |
| 2007 | Dominican | Rafael Bejarano | 1:43 2/5 | |||
| 2007 | Into Mischief | Richard Mandella | Victor Espinoza | B. Wayne Hughes | 1:40.82 | |
| 2006 | High Cotton | |||||
| 2006 | Stormello | William L. Currin | Kent Desormeaux | W. L. Currin & A. Eisman | 1:42.19 | |
| Click here for more CashCall Futurity Winners | ||||||
