![]() |
---|
Aqueduct Racetrack 110-00 Rockaway Blvd Jamaica, New York, 11417 USA (718)-641-4700 |
Date: March 07, 15
Post:
Purse: $400,000
Grade: III
Type: Thoroughbred
Distance: 8.5 Furlongs
Age: 3 Year Old
Sex: Both
Turf: Dirt
Notes
Gotham Stakes is a Grade3 horse racing event that is organized at Aqueduct. It has a purse value of $400,000. Horses that can cover a distance of 8.5 furlongs may participate in the race.
Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2012 | Hansen | Mike Maker | Ramon Dominguez | Dr. Kendall Hansen | 1:43.84 | |
2011 | Stay Thirsty | Todd Pletcher | Ramon Dominguez | Repole Stable | 1:44.78 | |
2010 | Awesome Act | Jeremy Noseda | Julien Leparoux | Susan Roy/Vinery Stables | 1:43.85 | |
2009 | I Want Revenge | Jeff Mullins | Joseph Talamo | David J. Lanzman | 1:42.65 | |
2008 | Visionaire | Michael Matz | Jose Lezcano | Team Valor/Vision Racing | 1:44.60 | |
2007 | Cowtown Cat | Todd A. Pletcher | Ramon Dominguez | Gulf Coast Farms/ WinStar | 1:44.75 | |
2006 | Like Now | Kiaran McLaughlin | Fernando Jara | John J. Dillon | 1:43.17 | |
2005 | Survivalist | C. R. McGaughey III | Richard Migliore | Phipps Stable | 1:35.61 | |
2004 | Saratoga County | George Weaver | Javier Castellano | Evelyn M. Pollard | 1:35.53 | |
2003 | Alysweep | Patrick L. Reynolds | Richard Migliore | M. Dubb / M. Doneson | 1:40.60 | |
Click here for more Gotham Stakes Winners |
2008 Gotham Stakes - Visionaire |
2009 Gotham Stakes (G3) - I Want Revenge |
Horse Betting
Top Ten Leaders
Horse Betting 101
Go Horse Betting
© Copyright 2021 Go Horse Betting.