Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2011 | Wilkinson | Neil J. Howard | Garrett K. Gomez | Gaillardia Racing LLC | 1:40.97 | |
2010 | Ron the Greek | Thomas M. Amoss | James Graham | Jack T. Hammer | 1:40.09 | |
2009 | Friesan Fire | J. Larry Jones | Gabriel Saez | Fox Hill Farms/Vinery | 1:37.67 | |
2008 | Z Fortune | Shaun Bridgmohan | 1:37.79 | |||
2007 | Hard Spun | 1:37.87 | ||||
2006 | No Race | |||||
2005 | Storm Surge | 1:39.34 | ||||
2004 | Fire Slam | 1:38.48 | ||||
2003 | Saintly Look | 1:37.62 | ||||
2002 | Easyfromthegitgo | 1:37 4/5 |
