| Monmouth Park Oceanport Avenue Oceanport, New Jersey, 07757 USA (732)-222-5100 (732)-571-5537 |
Date: July 06, 13
Post:
Purse: 750,000
Grade: 1
Type: T
Distance: 11F
Age: Three Year Olds and Up
Sex: Both
Turf: turf
Notes
The United Nations Stakes is a thoroughbred horseracing event that is run at a distance of eleven furlongs on the left-handed grass track of Monmouth Park Racetrack. This grade I horseracing event is open to horses with age three and up and carries a purse of $750,000. This horseracing meet was known as the United Nations Handicap till 2007. When this stakes’ meet was inaugurated in 1953 at the Atlantic City Race Course in Mays Landing, New Jersey, it was actually run at a distance of one and three sixteenth miles. The same racing event was known as the Caesars International between 1990 and 1997. The United Nations Stakes is due to take place for the fifty fifth times at the historic Monmouth Park Racetrack in 2008.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2012 | Turbo Compressor | Todd Pletcher | Joe Bravo | P and G Stable/Off the Hook | 2:12.88 | |
| 2011 | Teaks North | 5 | Justin Sallusto | Eddie Castro | Jules Boutelle | 2:13.28 |
| 2010 | Chinchon | 5 | Carlos Laffon-Parias | Garrett Gomez | Darpat S. L. Stables | 2:11:77 |
| 2009 | Presious Passion | 6 | Mary Hartmann | Elvis Trujillo | Pat and Frank Generazio | 2:10:97 |
| 2008 | Presious Passion | 5 | Mary Hartmann | Eddie Castro | Pat and Frank Generazio | 2:13.88 |
| 2007 | English Channel | 5 | Todd A. Pletcher | John Velazquez | James T. Scatuorchio | 2:12.89 |
| 2006 | English Channel | 4 | Todd A. Pletcher | John Velazquez | James T. Scatuorchio | 2:13.24 |
| 2005 | Better Talk Now | 6 | H. Graham Motion | Ramon Dominguez | Bushwood Stables LLC | 2:20.57 |
| 2004 | Request for Parole | 5 | Stanley Hough | Edgar Prado | Jeri and Sam Knighton | 2:13.37 |
| 2003 | Balto Star | 5 | Todd A. Pletcher | Jose Velez, Jr. | Anstu Stables | 2:12.78 |
| Click here for more United Nations Stakes Winners | ||||||
