| Del Mar 2260 Jimmy Durante Blvd Del Mar, California, 92014 USA (858)-755-1141 (858)-792-4230 |
Date: September 07, 11
Post:
Purse: $300,000
Grade: I
Type: -
Distance: 7 furlong
Age: 2 year old
Sex: Both
Turf:
Notes
Del Mar Futurity is a Grade I racing event organized at Del Mar. It has purse value of $300,000. 2 year old horses that can cover a distance of 7 furlong can participate in the race.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2011 | Drill | Bob Baffert | Martin Garcia | Mike Pegram/Watson/Weitman | 1:22:16 | |
| 2010 | J Ps Gusto | David Hofmans | Patrick Valenzuela | Gem Stable | 1:22.95 | |
| 2009 | Lookin At Lucky | Bob Baffert | Garrett Gomez | Mike Pegram/Watson/Weitman. | 1:22.85 | |
| 2008 | Midshipman | Bob Baffert | Tyler Baze | Stonerside Stable | 1:23.35 | |
| 2007 | Georgie Boy | Kathy Walsh | Garrett K. Gomez | George Schwary | 1:25.34 | |
| 2006 | Horse Greeley | Richard Mandella | Victor Espinoza | Ray & Martha Parfet | 1:22.93 | |
| 2005 | Stevie Wonderboy | Doug O'Neill | Garrett Gomez | Merv Griffin | 1:22.43 | |
| 2004 | Declan's Moon | Ronald W. Ellis | Victor Espinoza | Mace & Samantha Siegel | 1:21.29 | |
| 2003 | Siphonizer | Richard Mandella | Julie Krone | B. Wayne Hughes | 1:23.10 | |
| 2002 | Icecoldbeeratreds | Bob Baffert | David Flores | Mike Pegram | 1:22.94 | |
| Click here for more Del Mar Futurity Winners | ||||||
