| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2007 | Into Mischief | Richard Mandella | Victor Espinoza | B. Wayne Hughes | 1:40.82 | |
| 2006 | Stormello | William L. Currin | Kent Desormeaux | W. L. Currin & A. Eisman | 1:42.19 | |
| 2005 | Brother Derek | Dan Hendricks | Alex Solis | Cecil N. Peacock | 1:42.02 | |
| 2004 | Declan's Moon | |||||
| 2003 | Lion Heart | |||||
| 2002 | Toccet | |||||
| 2001 | Siphonic | |||||
| 2000 | Point Given | |||||
| 1999 | Captain Steve | |||||
| 1997 | Real Quiet | |||||
| 1994 | Afternoon Deelites | |||||
| 1991 | A.P. Indy | |||||
| 1990 | Best Pal |

