| Hollywood Park 1050 South Prairie Avenue Inglewood, California, 90301 USA (310)-242-2150 (310)-419-1529 |
Date:
Post:
Purse: 400,000
Grade: 1
Type: T
Distance: 8.5F
Age: Two Year Olds
Sex:
Turf: dirt
Notes
The Hollywood Futurity is an American thoroughbred horseracing event that is run annually at a distance of eight and half furlongs in Hollywood Park Racetrack.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2007 | Into Mischief | Richard Mandella | Victor Espinoza | B. Wayne Hughes | 1:40.82 | |
| 2006 | Stormello | William L. Currin | Kent Desormeaux | W. L. Currin & A. Eisman | 1:42.19 | |
| 2005 | Brother Derek | Dan Hendricks | Alex Solis | Cecil N. Peacock | 1:42.02 | |
| 2004 | Declan's Moon | |||||
| 2003 | Lion Heart | |||||
| 2002 | Toccet | |||||
| 2001 | Siphonic | |||||
| 2000 | Point Given | |||||
| 1999 | Captain Steve | |||||
| 1997 | Real Quiet | |||||
| Click here for more Hollywood Futurity Winners | ||||||
