![]() |
---|
Gulfstream Park 901 S. Federal Highway Hallandale, Florida, 33009 USA (954)-454-7000 (800)-771-TURF |
Date: January 24, 15
Post:
Purse: $150,000
Grade: III
Type: Thoroughbred
Distance: 1 Mile
Age: 3 Year Olds
Sex:
Turf: Dirt
Notes
The Holy Bull Stakes is an American horseracing event that is run at a distance of one and one sixteenth miles on the dirt track of Gulfstream Park. This grade III horseracing meet is restricted to three-year-old thoroughbred horses. Holy Bull Stakes, popularly known as the Preview Stakes, is named after the Eclipse Award Winner of the year 1994. In 2009, the astounding performance of Saratoga Sinner left racing fans spellbound. He clinched the top position in style racing over the tracks of Gulfstream Park.
Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2012 | Algorithms | Todd Pletcher | Javier Castellano | Starlight Racing | 1:36.17 | |
2011 | Dialed In | Nicholas P. Zito | Julien Leparoux | Robert V. LaPenta | 1:35.19 | |
2010 | Winslow Homer | Tony Dutrow | Ramon Dominguez | Fox Hill Farms | 1:35.97 | |
2009 | Saratoga Sinner | Eddie Kenneally | Julien Leparoux | Lally Stable | 1:51.45 | |
2008 | Hey Byrn | Edward Plesa, Jr | Charles Lopez | Beatrice Oxenberg | 1:58.14 | |
2007 | Nobiz Like Shobiz | Barclay Tagg | Cornelio Velasquez | Elizabeth J. Valando | 1:35.47 | |
2006 | Barbaro | Michael R. Matz | Edgar Prado | Roy & Gretchen Jackson | 1:49.31 | |
2005 | Closing Argument | Kiaran McLaughlin | Cornelio Velasquez | Philip & Marcia Cohen | 1:50.14 | |
2004 | Second Of June | William J. Cesare | Cornelio Velasquez | Barbara Cesare | 1:43.00 | |
2003 | Offlee Wild | Richard Dutrow, Jr. | Mark Guidry | Dorothy A. Matz | 1:43.00 | |
Click here for more Holy Bull Stakes Winners |