| Monmouth Park Oceanport Avenue Oceanport, New Jersey, 07757 USA (732)-222-5100 (732)-571-5537 |
Date: October 25, 08
Post: 12 p.m. ET
Purse: $2,000,000
Grade: I
Type: T
Distance: 6 Furlongs
Age: Three Year Olds and Up
Sex: both
Turf: dirt
Notes
TVG Breeders\' Cup Sprint will take place on Saturday, 27th October 2007 at a distance of six furlongs on the dirt track of Monmouth Park Racetrack. This grade I stake is open to thoroughbred horses of either gender with age group three year olds and up.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2007 | Midnight Lute | 4 | Bob Baffert | Garrett Gomez | Pegram/Watson & Weitman | 1:09.18 |
| 2006 | Thor's Echo | Doug O'Neill | Corey Nakatani | Royce S. Jaime & Suarez Racing | 1:08.80 | |
| 2005 | Silver Train | Richard E. Dutrow, Jr. | Edgar Prado | Four Roses Thoroughbreds | 1:08.86 | |
| 2004 | Speightstown | Todd A. Pletcher | John Velazquez | Eugene Melnyk | 1:08.11 | |
| 2003 | Cajun Beat | Stephen R. Margolis | Cornelio Velasquez | Padua Stable , John & Joseph Iracane | 1:07.95 | |
| 2002 | Orientate | D. Wayne Lukas | Jerry Bailey | Bob & Beverly Lewis | 1:08.89 | |
| 2001 | Squirtle Squirt | Robert J. Frankel | Jerry Bailey | D. J. Lanzman | 1:08.41 | |
| 2000 | Kona Gold | Bruce Headley | Alex Solis | Headley, Molasky & High Tech | 1:07.60 | |
| 1999 | Artax | Louis Albertrani | Jorge Chavez | Paraneck Stable | 1:07.80 | |
| 1998 | Reraise | Craig Dollase | Corey Nakatani | B. Fey, M. Han, L. Opas, F. Sinatra, R. Huson | 1:09.00 | |
| Click here for more TVG Breeders Cup Sprint Winners | ||||||
