![]() |
---|
Santa Anita Park 285 W Huntington Drive Arcadia, California, 91007 USA (626)-574-7223 (626)-446-8501 |
Date: April 04, 15
Post:
Purse: $1,000,000
Grade: I
Type:
Distance: 9 furlongs
Age: 3 years old
Sex: Both
Turf:
Notes
Santa Anita Derby is a Grade1 horse racing event that is organized at Santa Anita. It has a purse value of $750,000. Horses that can cover a distance of 9 furlongs may participate in the race.
Year | Winner | Age | Trainer | Jockey | Owner | Time |
---|---|---|---|---|---|---|
2013 | Goldencents | Doug O'Neill | Kevin Krigger | W. C. Racing, Dave Kenney and RAP Racing | 1:48.76 | |
2012 | I'll Have Another | 3 | Doug O'Neill | Mario Gutierrez | J. Paul Reddam | 1:47.88 |
2011 | Midnight Interlude | 3 | Bob Baffert | Victor Espinoza | Arnold Zetcher | 01:48.6 |
2009 | Pioneerof the Nile | 3 | Bob Baffert | Garrett Gomez | Zayat Stables | 01:49.2 |
2008 | Colonel John | 3 | Eoin G. Harty | Corey Nakatani | WinStar Farm | 01:48.2 |
2007 | Tiago | 3 | John Shirreffs | Mike E. Smith | Jerry & Ann Moss | 01:49.5 |
2006 | Brother Derek | 3 | Dan Hendricks | Alex Solis | Cecil Peacock | 01:48.0 |
2005 | Buzzards Bay | 3 | Jeff Mullins | Mark Guidry | Fog City Stable | 01:49.2 |
2004 | Castledale | 3 | Jeff Mullins | Jose Valdivia, Jr. | Frank Lyons & Greg Knee | 01:49.2 |
2003 | Buddy Gil | 3 | Jeff Mullins | Gary Stevens | Desperado Stables et al. | 01:49.4 |
Click here for more Santa Anita Derby Winners |