| Woodbine Thoroughbred 555 Rexdale Blvd. Toronto, Ontario, M9W 5L2 Canada 1-888-675 |
Date: September 13, 14
Post: 5:07 pm ET
Purse: $250,000
Grade: 3 years old & up
Type: T
Distance: 1 Mile
Age: Two Year Olds
Sex: fillies & mares
Turf: Turf
Notes
The Summer Stakes is a thoroughbred horseracing event that is run at a distance of one mile on the left-handed turf track of woodbine Racetrack, Ontario. This grade III horseracing meet is open to two-year-olds horses. Previously, this stake was a grade II event but in 2006 it was downgraded. This is a part of the Breeders̢۪ Cup Challenge Series Win and You̢۪re In. Since it̢۪s inception in 1953, this horseracing event has been run on various distances. At present, it carries a purse of $250,000.
| Year | Winner | Age | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|---|
| 2011 | Finale | Todd Pletcher | John Velazquez | Tabor/Magnier/Smith | 1:35.51 | |
| 2010 | Pluck | Todd Pletcher | Garrett Gomez | Team Valor International | 1:37.70 | |
| 2009 | Bridgetown | Kenneth McPeek | Robert Landry | Melynk Racing Stables | 1:35.04 | |
| 2008 | Grand Adventure | Mark Frostad | Eurico Rosa Da Silva | Sam-Son Farms | 1:35.86 | |
| 2007 | Prussian | William I. Mott | Kent Desormeaux | Monticule LLC | 1:35.26 | |
| 2006 | Dreaming of Anna | Wayne Catalano | Rene Douglas | Frank C. Calabrese | 1:35.03 | |
| 2005 | Bear's Kid | Reade Baker | Jim McAleney | Bear Stables | 1:40.35 | |
| 2004 | Dubleo | Todd A. Pletcher | Corey Nakatani | Scatuorchio/P. Wetterman | 1:34.69 | |
| 2003 | Bachelor Blues | Josie Carroll | Todd Kabel | William C. Schettine | 1:34.95 | |
| 2002 | Lismore Knight | Todd A. Pletcher | Pat Day | J. J. Pletcher/Barry Simon | 1:35.33 | |
| Click here for more Summer Stakes Winners | ||||||
